Fragmaster's Fox Friday
Fragmaster's Fox Friday | |
---|---|
Type |
single seater league FOX league |
Recurrence | weekly |
License | various |
Signup required | No |
First season | 2010 |
Years active | 2010– |
Seasons | 14 seasons |
Related event | Fragmaster's GTi Thursday |
Organizers |
Fragmaster Pantheo (pantiainen) Al (bass4usall) Fras (Fras44) Number (NumberTwo) M@CI3K (jackson93) |
Fragmaster's Fox Friday ([FM] FOX Friday) is a weekly single event series and single seater league run by Fragmaster. Its inaugural season was held in 2010. [FM] FOX Friday is a weekly event and is held on Friday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season. Joining the "FOX - Race Day" voice channel of the FM Discord server is required to participate (as drivers get called out on Discord during qualifying - listening is sufficient, talking not required).
Format and rules
The event is held in the evenings of every Friday. The server is password protected before the qualifiying starts, so come early enough to join the server. You can also ask the password on the FM Discord server (invitation link below).
As its name suggests, the Formula XR (FOX) is used for every race. The upcoming track is picked by the winner of the previous race. After the pick, the track is set on server and is available for practice for a week (until the next race on Friday).
Qualifying
There is a one-shot qualification before the race: players get called out on track in "FOX - Race Day" voice channel of the FM Discord server. The connection list (N) dictates the qualifying driver order. A called out driver is allowed to run the outlap and a single timed hotlap. After crossing the start/finish line, the driver must spectate (Shift+S). Only called out players are allowed on-track. The qualification ends and track opens when the last driver completes their timed lap and the organizer says so. Only those are allowed to participate in the race, who have set a valid time during the qualification and are in the Top 40 (as 40 is the max grid spot number). If the qualifying is still ongoing, there are more than 40 times posted and you unfortunately got pushed out of the Top 40, please leave the server, so others can also connect to server to try doing a hotlap. There's usually a 5-minute break between quali and the race. If you did not make the Top 40 in quali but are still on the server, under no circumstance are you allowed to be on track before session restart (race start). Once the lights are off, if any driver retired due to a crash, you are allowed to join the track and go after the pack (watch out for blue flags, though).
Race
Races are usually 1 hour and 10 minutes long. A single mandatory pitstop is required (no work needed, but refuelling is recommended as 100% fuel for FOX isn't enough to last the whole race). Like in every race, the document of Rules of Clean Racing should be followed.
There are no starting numbers, no skin requirements or any special in-game name requirements.
Statistics
- The official, year-end [FM] Fox Friday spreadsheets can be found here: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2019 Teams, 2020, 2020 Teams, 2021, 2021 Teams, 2022, 2022 Teams, 2023, 2023 Teams
- Official spreadsheet of the current season: soon
- Race results: http://borntorace.eu/fragmaster/fox.php
- Race results and statistics (mpRes): http://borntorace.eu/fragmaster/mpres/league/FOX/
Season | Races | Final standings | Other statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | Pts | 2nd | Pts | 3rd | Pts | Teams champion | Pts | Total individual driver count | ||||
S1 | 2010 | 30 | [FM]^FaiLurE | 319 | Pakki | 213 | [CRO™] Number | 148 | [FM] | 558 | 104 | |
S2 | 2011 | 52 | [M™]Steelbeen | 490 | ★SAAB★ | 457 | [FM]^FaiLurE | 422 | [FM] | 908 | 140 | |
S3 | 2012 | 52 | [M™]Steelbeen | 806 | [FM]^FaiLurE | 626 | [SR] bLb | 530 | [M™] | 1298 | 80 | |
S4 | 2013 | 52 | Corse\ Steelbeen | 980 | [SR] S.Litmanen | 504 | 1stBFA Wings | 381 | Corse | 2215 | 112 | |
S5 | 2014 | 52 | [SR] S.Litmanen | 719 | [SR] bLb | 583 | [FM]^APayson | 342 | [SR] | 1302 | 111 | |
S6 | 2015 | 51 | [SR] S.Litmanen | 736 | [SR] Schuberth | 476 | [SR] bLb | 460 | [SR] | 1213 | 140 | |
S7 | 2016 | 52 | [SR] S.Litmanen | 550 | [SR] Schuberth | 528 | [WCL] P.Koivunen | 409 | [SR] | 1078 | 117 | |
S8 | 2017 | 52 | [SR] sermilan | 606 | Teho | Altsu | 420 | [SR] Rudolfa | 417 | [SR] | 1023 | 215 | |
S9 | 2018 | 51 | [SR] Rudolfa | 731 | Teho | Altsu | 646 | [SR] sermilan | 480 | [SR] | 1211 | 210 | |
S10 | 2019 | 51 | S1DUS*Litti (sl10) | 1552 | [FFM]ˆKamikas (kamikas) | 1418 | イムm®1 GáboR (viperakecske) | 911 | S1DUS | 2438 | 213 | |
S11 | 2020 | 51 | [マァ] TJ (tjbr) | 1318 | 24 Ro8er Chen (patlabor1) | 968 | [FFM]ˆKamikas (kamikas) | 925 | [マァ] | 1873 | 230 | |
S12 | 2021 | 52 | [マァ] TJ (tjbr) | 2002 | S1DUS*GáboR (viperakecske) | 1135 | 23 Roger Chen (patlabor1) | 954 | [FM] | 3820 | 275 | |
S13 | 2022 | 52 | [マァ] TJ (tjbr) | 1679 | [FM]ˆチαイαl (fatalunfair) | 1249 | 23 Roger Chen (patlabor1) | 948 | [FM] | 4075 | 247 | |
S14 | 2023 | 52 | S1DUS*GáboR (viperakecske) | 1898 | [マァ] TJ (tjbr) | 1696 | 23 Roger Chen (patlabor1) | 1355 | [FM] | 4337 | 245 | |
S15 | 2024 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Races
Season 1 (2010)
Season 2 (2011)
Season 3 (2012)
Season 4 (2013)
Season 5 (2014)
Season 6 (2015)
Season 7 (2016)
Season 8 (2017)
Season 9 (2018)
Season 10 (2019)
Season 11 (2020)
Season 12 (2021)
Season 13 (2022)
# | R. | Date | Track | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Q / F | Stats | VOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 1 | 7 Jan 2022 | SO4 | 50 | 1:31.40 | S1DUS*Botsi (botswanan salama) | S1DUS*GáboR (viperakecske) | S1DUS*Botsi (botswanan salama) | S1DUS*Litti (sl10) | 1:31.24 | [WCL] J.Katila (jsrk) | 40 / 22 | Q R | |
? | 2 | 14 Jan 2022 | FE2 | 72 | 1:00.35 | S1DUS*GáboR (viperakecske) | S1DUS*GáboR (viperakecske) | [FM]^チαtαι (fatalunfair) | 「マァ」 Ric98 (ricardin1) | 2x 1:00.53 | Gábor, Ric | 40 / 23 | Q R | |
600? | 3 | 21 Jan 2022 | BL2R | 66 | 1:07.76 | [WCL] J.Katila (jsrk) | [WCL] J.Katila (jsrk) | 「マァ」 TJ (tjbr) | [MRc] Zesty (beileboy) | 1:07.43 | [WCL] J.Katila (jsrk) | 40 / 26 | Q R | |
? | 4 | 28 Jan 2022 | WE1 | / | Q R | |||||||
? | 5 | 4 Feb 2022 | FE3X | / | Q R | |||||||
? | 6 | 11 Feb 2022 | KY2R | / | Q R | |||||||
? | 7 | 18 Feb 2022 | SO5R | / | Q R | |||||||
? | 8 | 25 Feb 2022 | WE2 | / | Q R | |||||||
? | 9 | 4 Mar 2022 | SO4R | / | Q R | |||||||
? | 10 | 11 Mar 2022 | KY3 | / | Q R | |||||||
? | 11 | 18 Mar 2022 | BL2 | / | Q R | |||||||
? | 12 | 25 May 2022 | WE1R | / | Q R | |||||||
? | 13 | 1 Apr 2022 | AS6 | / | Q R | |||||||
? | 14 | 8 Apr 2022 | AS1 | / | Q R | |||||||
? | 15 | 15 Apr 2022 | WE2R | / | Q R | |||||||
? | 16 | 22 Apr 2022 | BL4X | / | Q R | |||||||
? | 17 | 29 April 2022 | RO8 | / | Q R | |||||||
? | 18 | 6 May 2022 | FE4 | / | Q R | |||||||
? | 19 | 13 May 2022 | KY2 | / | Q R | |||||||
? | 20 | 20 May 2022 | Interlagos | / | Q R | |||||||
? | 21 | 27 May 2022 | AS2R | / | Q R | |||||||
? | 22 | 3 Jun 2022 | SO5R | / | Q R | |||||||
? | / | Q R | ||||||||||
? | 23 | 10 Jun 2022 | AS6R | / | Q R | |||||||
? | 24 | 17 Jun 2022 | Melbourne | / | Q R | |||||||
? | 25 | 24 Jun 2022 | SO6 | / | Q R | |||||||
? | 26 | 1 Jul 2022 | Tsukuba | 110 | / | Q R | ||||||
? | 27 | 8 Jul 2022 | AS4 | / | Q R | |||||||
? | 28 | 15 Jul 2022 | SO4 | / | Q R | |||||||
? | 29 | 22 Jul 2022 | BL1R | / | Q R | |||||||
? | 30 | 29 Jul 2022 | RO11 | / | Q R | |||||||
? | 31 | 5 Aug 2022 | Canada | / | Q R | |||||||
? | 32 | 12 Aug 2022 | FE2R | / | Q R | |||||||
? | 33 | 19 Aug 2022 | KY2R | / | Q R | |||||||
? | 34 | 2 Aug 2022 | WE2 | / | Q R | |||||||
? | 35 | 2 Sep 2022 | SO6 | / | Q R | |||||||
? | 36 | 9 Sep 2022 | FE2X | / | Q R | |||||||
? | 37 | 16 Sep 2022 | RO8XR | / | Q R | |||||||
? | 38 | 23 Sep 2022 | BL1R | / | Q R | |||||||
? | 39 | 30 Sep 2022 | AS6R | / | Q R | |||||||
? | 40 | 7 Oct 2022 | FE3R | / | Q R | |||||||
? | 41 | 14 Oct 2022 | KY1 | / | Q R | |||||||
? | 42 | 21 Oct 2022 | KY3R | / | Q R | |||||||
? | 43 | 28 Oct 2022 | WE2 | / | Q R | |||||||
? | 44 | 4 Nov 2022 | FE2 | / | Q R | |||||||
? | 45 | 11 Nov 2022 | AS2R | / | Q R | |||||||
? | 46 | 18 Nov 2022 | SO6R | / | Q R | |||||||
? | 47 | 25 Nov 2022 | AS7R | / | Q R | |||||||
? | 48 | 2 Dec 2022 | KY3 | / | Q R | |||||||
? | 49 | 9 Dec 2022 | SO4X | / | Q R | |||||||
? | 50 | 16 Dec 2022 | RO12 | / | Q R | |||||||
? | 51 | 23 Dec 2022 | AS4 | / | Q R | |||||||
? | 52 | 30 Dec 2022 | WE1 | / | Q R | |||||||
# | R. | Date | Track | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Q / F | Stats | VOD |
- since mpRes is incompatible with 0.7A+, links to detailed stats for this season and onwards (starting with 2021/R50) are now champstat-based only (hosted on B2R website)
Season 14 (2023)
# | R. | Date | Track | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Q / F | Stats | VOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
650? | 1 | 6 Jan 2023 | AS3R | 25 | 1:46.68 | S1DUS*GáboR (viperakecske) | S1DUS*GáboR (viperakecske) | [FM]^チαtαι (fatalunfair) | 「マァ」 TJ (tjbr) | 1:46.78 | S1DUS*GáboR (viperakecske) | 32 / 26 | Q* R* | |
25 | 「マァ」 TJ (tjbr) | 23 Ro8er Chen (patlabor1) | [FM]^チαtαι (fatalunfair) | 1:46.60 | [FM]^チαtαι (fatalunfair) | X / 20 | Q* R* | ||||||
? | 2 | 13 Jan 2023 | FE4 | 100 | | () | ' () | () | () | | | / | Q* R* | [1] |
? | 3 | 20 Jan 2023 | Canada | 46 | 1:38.17 | [GD] Rex™ (rex_pl) | [FM]^チαtαι (fatalunfair) | 23 Roger Chen (patlabor1) | 「マァ」 TJ (tjbr) | 1:37.80 | [GD] Rex™ (rex_pl) | 16 / 14 | Q* R* | |
? | 4 | 27 Jan 2023 | KY2 | 45 | 1:39.23 | [FM]^Kristian (kristian k) | [MRc] Zesty (beileboy) | 「マァ」 Dark (xxr4f1m1t0xx) | 23 Roger Chen (patlabor1) | 1:38.93 | [FM]^チαtαι (fatalunfair) | 33 / 24 | Q* R* | |
? | 5 | 3 Feb 2023 | SO5R | 64 | 1:12.84 | S1DUS*Altsu (altsu) | S1DUS*GáboR (viperakecske) | S1DUS*Altsu (altsu) | 23 Roger Chen (patlabor1) | 1:12.94 | S1DUS*GáboR (viperakecske) | 23 / 15 | Q* R* | |
? | 6 | 10 Feb 2023 | AS7 | 40 | 1:49.47 | S1DUS*GáboR (viperakecske) | S1DUS*GáboR (viperakecske) | [FM]^チαtαι (fatalunfair) | 「マァ」 TJ (tjbr) | 1:49.14 | [FM]^チαtαι (fatalunfair) | 24 / 17 | Q* R* | |
? | 7 | 17 Feb 2023 | SO4R | 50 | 1:32.69 | 「マァ」 TJ (tjbr) | 「マァ」 TJ (tjbr) | [FM]^チαtαι (fatalunfair) | [MRc] Zesty (beileboy) | 1:32.36 | [FM]^チαtαι (fatalunfair) | 22 / 16 | Q* R* | |
? | 8 | 24 Feb 2023 | Monza | 54 | 1:27.99 | 23 Roger Chen (patlabor1) | [GD] Rex™ (rex_pl) | 23 Roger Chen (patlabor1) | [MRc] Zesty (beileboy) | 1:27.40 | [FM]^チαtαι (fatalunfair) | 17 / 11 | Q* R* | |
? | 9 | 3 Mar 2023 | WE1 | 50 | 1:29.39 | S1DUS*GáboR (viperakecske) | S1DUS*GáboR (viperakecske) | [FM]^チαtαι (fatalunfair) | 「マァ」 TJ (tjbr) | 1:29.24 | S1DUS*GáboR (viperakecske) | 31 / 19 | Q* R* | |
? | 10 | 10 Mar 2023 | BL1R | 69 | 1:08.97 | [FM]^Kristian (kristian k) | 「マァ」 TJ (tjbr) | [GD] Rex™ (rex_pl) | 23 Roger Chen (patlabor1) | 1:08.99 | 23 Roger Chen (patlabor1) | 33 / 16 | Q* R* | |
? | 11 | 17 Mar 2023 | FE2Y | 32 | 2:13.38 | [FM]^チαtαι (fatalunfair) | 「マァ」 TJ (tjbr) | [FM]^チαtαι (fatalunfair) | [MRc] Zesty (beileboy) | 2:13.00 | [FM]^チαtαι (fatalunfair) | 16 / 11 | Q* R* | |
? | 12 | 24 Mar 2023 | KY3R | 32 | 2:14.99 | 「マァ」 TJ (tjbr) | [FM]^Ohnifus (d4no) | [FM]^チαtαι (fatalunfair) | 「マァ」 TJ (tjbr) | 2:14.68 | [FM]^チαtαι (fatalunfair) | 27 / 18 | Q* R* | |
? | 13 | 31 Mar 2023 | AS3 | 44 | 1:46.68 | [FM]^チαtαι (fatalunfair) | [FM]^チαtαι (fatalunfair) | [FM]^Kristian (kristian k) | 「マァ」 TJ (tjbr) | 1:46.33 | 「マァ」 TJ (tjbr) | 40 / 18 | Q* R* | |
? | 14 | 7 Apr 2023 | AS6X | 30 | 2:35.80 | [GD] Rex™ (rex_pl) | [FM]^チαtαι (fatalunfair) | 「マァ」 TJ (tjbr) | S1DUS*GáboR (viperakecske) | 2:35.00 | [FM]^チαtαι (fatalunfair) | 25 / 19 | Q* R* | |
? | 15 | 14 Apr 2023 | FEX | 69 | 1:05.29 | [FM]^チαtαι (fatalunfair) | [FM]^チαtαι (fatalunfair) | [GD] Rex™ (rex_pl) | [MRc] Zesty (beileboy) | 1:04.77 | [GD] Rex™ (rex_pl) | 33 / 18 | Q* R* | |
? | 16 | 21 Apr 2023 | KY1 | 100 | 45.45 | [MRc] Hαppyd (speedy a-m) | [FM]^Number (numbertwo) | [FM]^Pantheo (pantiainen) | [FM]^Ohnifus (d4no) | 44.42 | [FM]^Number (numbertwo) | 22 / 15 | Q* R* | |
? | 17 | 28 Apr 2023 | FE2 | 70 | 1:00.42 | [FM]^Number (numbertwo) | 「マァ」 TJ (tjbr) (tjbr) | [FM]^チαtαι (fatalunfair) | [FM]^Rudolfa (rudolfa) | 1:00.39 | [FM]^チαtαι (fatalunfair) | 24 / 11 | Q* R* | |
? | 18 | 5 May 2023 | LB | | () | ' () | () | () | | | / | Q* R* | ||
? | 19 | 12 May 2023 | AS2R | | () | ' () | () | () | | | / | Q* R* | ||
? | 20 | 19 May 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 21 | 26 May 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 22 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 23 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 24 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 25 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 26 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 27 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 28 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 29 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 30 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 31 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 32 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 33 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 34 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 35 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 36 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 37 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 38 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 39 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 40 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 41 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 42 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 43 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 44 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 45 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 46 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 47 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 48 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 49 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 50 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 51 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
? | 52 | 2023 | | () | ' () | () | () | | | / | Q* R* | |||
# | R. | Date | Track | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Q / F | Stats | VOD |
Endurance special |
- mpRes stats for this season are not available due to mpRes not able to decode 0.7A replays yet
Season 15 (2024)
Specials
Event | Date | Track | Length | Pole position | Results | Fastest lap | R / Q / F | Stats | VOD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Time | 2nd | Gap to leader | 3rd | Gap to leader | ||||||||||
10-yrs Endurance | 6 Jun 2020 | AS6 | 3 hours | 2:37.08 #51 S1DUS*GáboR (viperakecske) |
#51 Team S1DUS S1DUS*Litti (sl10) S1DUS*GáboR (viperakecske) |
3h 00:39.44 | #48 Energy Virtual Racing EVR F.Igor (fernandoigor) |
+3.86 | #72 RP Racing 「マァ」 TJ (tjbr) 「マァ」Pedro (renato.picanco) |
+18.79 | 2:36.86 #28 [FFM] Kamikas (kamikas) |
33 (47) / 31 / 31 (39) | R | [1] | |
Endurance series | 1 | 26 Sep 2020 | KY3 | 100 laps | 2:15.04 #15 S1DUS*Altsu (altsu) |
#99 I.Price (isaacprice) J.Katila (jsrk) |
3h 49:12.52 | #04 Teho | LBR (pfonter) Teho | Rudy (rudolfa) Teho | Pantheo (pantiainen) |
+29.64 | #15 S1DUS*FasT (fastlt) S1DUS*Altsu (altsu) |
+32.77 | 2:14.67 #51 S1DUS*Botsi (botswanan salama) |
- / 21 / 17 (33) | Q R | |
2 | 17 Oct 2020 | SO4R | 120 laps | 1:32.14 #99 I.Price (isaacprice) |
#99 I.Price (isaacprice) J.Katila (jsrk) |
3h 07:25.74 | #51 S1DUS*Botsi (botswanan salama) S1DUS*GáboR (viperakecske) |
+36.67 | #08 TRR. mADDEE (matias-) Maunokasa (maunokasa) |
+45.02 | 1:32.06 #99 I.Price (isaacprice) |
- / 17 / 14 (26) | Q R | ||
3 | 7 Nov 2020 | AS4 | 140 laps | 2:24.31 #72 「マァ」 TJ (tjbr) |
#99 I.Price (isaacprice) |
5h 42:48.95 | #04 Teho | LBR (pfonter) Maunokasa (maunokasa) Teho | Rudolfa (rudolfa) |
+26.81 | #15 S1DUS*FasT (fastlt) S1DUS*Altsu (altsu) |
+1:05.80 | 2:23.54 #02 [FFM]^Number (numbertwo) |
- / 17 / 16 (28) | Q R | ||
4 | 21 Nov 2020 | WE2X | 130 laps | 1:49.16 #15 S1DUS*GáboR (viperakecske) |
#15 S1DUS*GáboR (viperakecske) S1DUS*Fast (fastlt) |
4h 00:16.38 | #99 I.Price (isaacprice) J.Katila (jsrk) |
+2.81 | #69 B2マ Classik (classikboi) B2マ Ayoub (ayoub2016) B2マ RED (nxggera) |
+1 lap | 1:49.01 #99 I.Price (isaacprice) |
- / 14 / 12 (23) | Q R | ||
5 | 5 Dec 2020 | FE3 | 200 laps | 1:14.13 #99 I.Price (isaacprice) |
#99 I.Price (isaacprice) J.Katila (jsrk) |
4h 11:38.51 | #02 [FFM]^Number (numbertwo) GenR uNite (nikopdr) |
+1 lap | #04 Teho Kristian (kristian k) Teho Pantheo (pantiainen) |
+2 laps | 1:14.00 #99 I.Price (isaacprice) |
- / 9 / 9 (20) | Q R | ||
6 | 19 Dec 2020 | BL2 | 120 laps | 1:07.36 #89 AA™| fnatic (whiteaudi) |
#99 J.Katila (jsrk) |
2h 17:52.59 | #74 [MRc] Stepan (stepanyl) |
+26.34 | #89 AA™| fnatic (whiteaudi) AA™| FStarter (mcmustang) |
+37.63 | 1:07.57 #99 J.Katila (jsrk) |
- / 8 / 7 (9) | Q R | ||
7 | 26 Dec 2020 | KY1 | 150 laps | 45.62 #07 Trespasser (pathseeker) |
#07 Trespasser (pathseeker) yungtommyb (yungtommyb) |
1h 54:15.30 | #04 Teho Pantheo (pantiainen) |
+00.03 | #76 B2マ Upsas (upsas966) |
+18.93 | 44.70 #93 E.Pulins (cuprum) |
- / 17 / 15 (20) | Q R | ||
Endurance Special | 13 Jan 2023 | FE4 | 100 laps | 2:16.91 #07 S1DUS*GáboR (viperakecske) |
#94 [FM] Fatal (fatalunfair) |
4h 14:58.87 | #07 Team S1DUS S1DUS*GáboR (viperakecske) S1DUS*Litti (sl10) |
+00.63 | #30 World Class Lions s1dus Monkey (jsrk) |
+01.63 | 2:17.32 #94 [FM] Fatal (fatalunfair) |
34 (48) / 29 / 16 (21) | Pre-Q R | [1] | |
13th anniversary Endurance Special |
2 Jun 2023 | SO4 | 110 laps | 1:30.97 #05 S1DUS*GáboR (viperakecske) |
#72 Roda Presa Racing Team 「マァ」 TJ (tjbr) Furia M. Neiva (bacabinha) |
2h 50:17.44 | #05 Team S1DUS S1DUS*GáboR (viperakecske) S1DUS*Botsi (botswanan salama) |
+00.67 | #91 World Class Lions s1dus Monke (jsrk) |
+01.97 | 1:31.21 #05 S1DUS*GáboR (viperakecske) |
28 (34)* / no Q* / 18 (22) | Pre-Q R | [1] |
- * A "soft" prequalifying was held (with signups not required), only to determine the grid, instead of having a qualifying session.
External links
- FM Fox Friday on LFS Forum
- FM Fox Friday in the LFS Racing Calendar
- FM Fox Friday - Standings Archive by Al Payson
- Fragmaster's Discord server (invitation link)
- Replay Archive (Google Drive)
See also