2014 Kyoto 500
From LFS Manual
Jump to navigationJump to search| 2014 Kyoto 500 | |
|---|---|
| Kyoto 500 | |
| Organizers | New Dimension Racing |
| Date | |
| Track | Kyoto Ring Oval |
| Car(s) | Formula V8 |
| Distance | 268 laps |
| Pole position | Patrick Hall (FalconBridge) |
| Pole speed |
290.3874 km/h 180.4384 mph |
| Winner | Remco Majoor (CodeLyoko1) |
| Winning team | Last Lap Motorsports |
| Fastest lap time | 36.24 |
| Fastest lap owner | Niko Puntola (nikopdr) |
| Pace car | FZ50 |
| Pace car driver | Stuart Baker (Bean0) |
| Stewards |
Zdeněk Cagaš (Kid222) Connor McMullan (liv4eva) Jonathon Provost (Jonathon.provost) |
| Chronology | |
| Previous 2013 Kyoto 500 |
|
The 2014 Kyoto 500 was a New Dimension Racing race that was held on Saturday, , at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 race in history to this day.
Qualifying result
| Pos. | Car | Driver Name | Driver LFSName | Attempt | Average | Diff | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Speed | Laps | Time Set | Pty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Patrick Hall | FalconBridge | 1-1 | 36.950 | 0.000 | 36.95 | 36.96 | 36.95 | 36.94 | 180.438 | 4 | Sa 18:22 | NoPit |
| 2 | 88 | Dan Sanger | Raven88 | 1-1 | 36.950 | 0.000 | 36.96 | 36.96 | 36.95 | 36.93 | 180.438 | 4 | Sa 19:37 | NoPit |
| 3 | 64 | Martin Kapal | Flame CZE | 2-2 | 36.952 | 0.002 | 36.95 | 36.94 | 36.96 | 36.96 | 180.426 | 4 | Su 22:33 | NoPit |
| 4 | 54 | Mikko Meriluoto | reigga | 2-2 | 36.957 | 0.007 | 36.97 | 36.95 | 36.96 | 36.95 | 180.401 | 4 | Su 20:35 | NoPit |
| 5 | 6 | Roman Cvikl | xyx | 2-1 | 36.967 | 0.017 | 36.97 | 36.97 | 36.97 | 36.96 | 180.353 | 4 | Su 18:10 | NoPit |
| 6 | 41 | Jack Sedgwick | JackDaMaster | 2-2 | 36.967 | 0.017 | 36.98 | 36.97 | 36.96 | 36.96 | 180.353 | 4 | Su 21:28 | NoPit |
| 7 | 18 | Jarl Teien | arox123 | 2-1 | 36.970 | 0.020 | 36.97 | 36.98 | 36.96 | 36.97 | 180.340 | 4 | Su 19:02 | NoPit |
| 8 | 7 | Mihail Velikov | MVelikov | 1-1 | 36.972 | 0.022 | 36.99 | 36.98 | 36.96 | 36.96 | 180.328 | 4 | Sa 19:05 | NoPit |
| 9 | 77 | Robin Friskopps | Robendo | 2-1 | 36.972 | 0.022 | 37.00 | 36.97 | 36.97 | 36.95 | 180.328 | 4 | Su 18:26 | NoPit |
| 10 | 67 | Steven Martin | steven_martin | 1-1 | 36.975 | 0.025 | 36.98 | 36.98 | 36.97 | 36.97 | 180.316 | 4 | Sa 19:26 | NoPit |
| 11 | 87 | Niko Puntola | nikopdr | 2-2 | 36.975 | 0.025 | 36.99 | 36.97 | 36.97 | 36.97 | 180.316 | 4 | Su 18:39 | NoPit |
| 12 | 96 | Rony Kronpušs | Eclipsed | 1-1 | 36.980 | 0.030 | 36.99 | 36.96 | 36.98 | 36.99 | 180.292 | 4 | Sa 19:16 | NoPit |
| 13 | 36 | Isaac Price | IsaacPrice | 1-1 | 36.980 | 0.030 | 36.99 | 36.98 | 36.97 | 36.98 | 180.292 | 4 | Sa 23:22 | NoPit |
| 14 | 19 | Przemek Wdowiarz | przemek21061995 | 1-1 | 36.985 | 0.035 | 37.00 | 36.98 | 36.99 | 36.97 | 180.267 | 4 | Sa 18:43 | NoPit |
| 15 | 8 | Jesse Telkkälä | Iginla | 2-3 | 36.990 | 0.040 | 36.99 | 36.99 | 36.98 | 37.00 | 180.243 | 4 | Su 21:41 | NoPit |
| 16 | 420 | Remco Majoor | CodeLyoko1 | 1-1 | 36.992 | 0.042 | 36.99 | 37.00 | 37.00 | 36.98 | 180.231 | 4 | Sa 18:49 | NoPit |
| 17 | 21 | Matt Kingsbury | Mustangman759 | 1-1 | 36.995 | 0.045 | 37.00 | 36.99 | 37.00 | 36.99 | 180.218 | 4 | Sa 18:11 | NoPit |
| 18 | 5 | Cameron Corns | Cornys | 2-1 | 36.995 | 0.045 | 37.02 | 36.99 | 36.97 | 37.00 | 180.218 | 4 | Su 18:04 | NoPit |
| 19 | 37 | Joni Vähäkuopus | Jni | 2-1 | 36.997 | 0.047 | 36.99 | 37.01 | 36.99 | 37.00 | 180.206 | 4 | Su 22:06 | NoPit |
| 20 | 24 | Elvis Lībietis | MousemanLV | 1-1 | 37.000 | 0.050 | 37.00 | 37.00 | 37.00 | 37.00 | 180.194 | 4 | Sa 19:44 | NoPit |
| 21 | 61 | Sigitas Šakys | DriverLT | 2-2 | 37.000 | 0.050 | 36.98 | 37.02 | 37.01 | 36.99 | 180.194 | 4 | Su 18:52 | NoPit |
| 22 | 68 | Eoin Harmon | EoinH5 | 1-2 | 37.002 | 0.052 | 37.00 | 37.01 | 37.00 | 37.00 | 180.182 | 4 | Sa 21:35 | NoPit |
| 23 | 73 | Henri Matilainen | henkkuli | 1-1 | 37.020 | 0.070 | 37.05 | 37.00 | 37.02 | 37.01 | 180.097 | 4 | Sa 20:00 | NoPit |
| 24 | 14 | Branislav Goga | BranislavS | 2-2 | 37.020 | 0.070 | 37.03 | 37.02 | 37.00 | 37.03 | 180.097 | 4 | Su 18:57 | NoPit |
| 25 | 76 | Simon Murphy | no_one | 2-1 | 37.022 | 0.072 | 37.03 | 37.03 | 37.01 | 37.02 | 180.085 | 4 | Su 19:25 | NoPit |
| 26 | 46 | Borislav Botev | BorislavB | 2-3 | 37.025 | 0.075 | 37.04 | 37.03 | 37.03 | 37.00 | 180.072 | 4 | Su 21:00 | NoPit |
| 27 | 27 | Travis Wilber | Mr. Kninja | 2-1 | 37.035 | 0.085 | 37.06 | 37.02 | 37.02 | 37.04 | 180.024 | 4 | Su 22:28 | NoPit |
| 28 | 999 | Bozhidar Velinov | F1 maIniac | 2-2 | 37.070 | 0.120 | 37.11 | 37.05 | 37.07 | 37.05 | 179.854 | 4 | Su 19:19 | NoPit |
| 29 | 606 | Nicola Mangani | KKXBABBO | 1-1 | 37.085 | 0.135 | 37.10 | 37.08 | 37.08 | 37.08 | 179.781 | 4 | Sa 22:30 | NoPit |
| 30 | 70 | Tobias Pachali | Gutholz | 1-1 | 37.127 | 0.177 | 37.16 | 37.12 | 37.13 | 37.10 | 179.575 | 4 | Sa 21:01 | NoPit |
Race result
| Pos. | No. | Driver | Team | Laps | Time/retired | Grid | Pit | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | Remco Majoor (CodeLyoko1) | Last Lap Motorsports | 268 | 3:26:38.42 | 16 | 2 | Finished | ||
| 2 | 64 | Martin Kapal (Flame CZE) | SAVAGE SimSports | 268 | Caution | 3 | 1 | Finished | ||
| 3 | 67 | Steven Martin (steven_martin) | Team Laptop Shop | 268 | Caution | 10 | 4 | Finished | ||
| 4 | 36 | Isaac Price (IsaacPrice) | ineX Racing | 268 | Caution | 13 | 3 | Finished | ||
| 5 | 37 | Joni Vähäkuopus (Jni) | Iron Club | 268 | Caution | 19 | 3 | Finished | ||
| 6 | 5 | Cameron Corns (Cornys) | Worldwide Racing | 268 | Caution | 18 | 5 | Finished | ||
| 7 | 8 | Jesse Telkkälä (Iginla) | gotta go fast motorsports | 267 | +1 lap | 15 | 3 | Finished | ||
| 8 | 76 | Simon Murphy (no_one) | 267 | +1 lap | 25 | 3 | Finished | |||
| 9 | 606 | Nicola Mangani (KKXBABBO) | KaKtuX Sim Racing Team | 267 | +1 lap | 29 | 2 | Finished | ||
| 10 | 68 | Eoin Harmon (EoinH5) | Team Laptop Shop | 267 | +1 lap | 22 | 4 | Finished | ||
| 11 | 70 | Tobias Pachali (Gutholz) | 267 | +1 lap | 30 | 2 | Finished | |||
| 12 | 41 | Jack Sedgwick (JackDaMaster) | gotta go fast motorsports | 267 | +1 lap | 6 | 2 | Finished | ||
| 13 | 96 | Rony Kronpušs (Eclipsed) | Race Green Autosports | 265 | +3 laps | 12 | 9 | Finished | ||
| 14 | 73 | Henri Matilainen (henkkuli) | Iron Club | 263 | +5 laps | 23 | 2 | Did not finish | ||
| 15 | 61 | Sigitas Šakys (DriverLT) | 261 | +7 laps | 21 | 4 | Finished | |||
| 16 | 27 | Travis Wilber (Mr. Kninja) | Twisted Fang Racing | 256 | +12 laps | 27 | 4 | Finished | ||
| 17 | 87 | Niko Puntola (nikopdr) | yes | 245 | +23 laps | 11 | 2 | Did not finish | ||
| 18 | 54 | Mikko Meriluoto (reigga) | ineX Racing | 236 | +32 laps | 4 | 3 | Did not finish | ||
| 19 | 19 | Przemek Wdowiarz (przemek21061995) | Conquest Racing | 161 | +107 laps | 14 | 1 | Did not finish | ||
| 20 | 32 | Patrick Hall (FalconBridge) | Race Green Autosports | 118 | +150 laps | 1 | 2 | Did not finish | ||
| 21 | 88 | Dan Sanger (Raven88) | Second 2 Only Ourself Racing | 111 | +157 laps | 2 | 1 | Did not finish | ||
| 22 | 18 | Jarl Teien (arox123) | rÅBieN fRysuikops racing | 109 | +159 laps | 7 | 2 | Did not finish | ||
| 23 | 999 | Bozhidar Velinov (F1 maIniac) | World Class Lions | 44 | +224 laps | 28 | 0 | Did not finish | ||
| 24 | 6 | Roman Cvikl (xyx) | Corse Motorsports | 43 | +225 laps | 5 | 0 | Did not finish | ||
| 25 | 21 | Matt Kingsbury (Mustangman759) | Last Lap Motorsports | 33 | +235 laps | 17 | 2 | Did not finish | ||
| 26 | 24 | Elvis Lībietis (MousemanLV) | Genuine Racing | 32 | +236 laps | 20 | 1 | Did not finish | ||
| 27 | 77 | Robin Friskopps (Robendo) | ineX Racing | 6 | +262 laps | 9 | 0 | Did not finish | ||
| 28 | 14 | Branislav Goga (BranislavS) | Sunday Drivers Inc. | 0 | +268 laps | 24 | 0 | Did not start | ||
| 29 | 46 | Borislav Botev (BorislavB) | Fast And Crazy SimSports | 0 | +268 laps | 26 | 0 | Did not start | ||
| 30 | 7 | Mihail Velikov (MVelikov) | Race Green Autosports | 264 | +4 laps | 8 | 5 | Disqualified | ||
| Official Report | ||||||||||
