Template:Car
From LFS Manual
Revision as of 15:56, 18 March 2017 by Skylinekakkoii (talk | contribs)
[[image:{{{Image}}}|thumb|220px|{{{Longname}}}]]
Short name | {{{Shortname}}} |
---|---|
Drive | {{{Drive}}} |
Engine | {{{Engine}}} |
Power | {{{kWPower}}} kW ({{{bhpPower}}} bhp) @ {{{PowerRPM}}} rpm |
Torque | {{{NmTorque}}} Nm ({{{lbftTorque}}} lbft) @ {{{TorqueRPM}}} rpm |
Total-Mass | {{{kgMass}}} kg ({{{lbsMass}}} lbs) |
Power-weight | {{{WRatio}}} W/kg ({{{bhpRatio}}} bhp/ton) |
Weight dist | {{{WeightDist}}} |
Fuel tank capacity | {{{Fuel}}} ltr |
Suspension | Front: {{{FrontSusp}}}, Rear: {{{RearSusp}}} |
Information
{{{Information}}}
Setup tip
{{{Setuptip}}}