Buggyra Zero Mileage GT Cup
From LFS Manual
Buggyra Zero Mileage GT Cup
| |
---|---|
League type | GTR league XRR league |
Signup | Required |
License | S3 |
Prize pool | ~9,000 EUR |
First season | 2020 |
Years active | 2020– |
Seasons | 1 seasons |
Organizers | Buggyra 301 Games 301.cz |
Buggyra Zero Mileage GT Cup (Buggyra ZM GT Cup) is an XRR league run by Buggyra 301 Games. Its first season (2020) of 10 rounds started on April 10th, 2020.
Format and rules
Free practice | 17:00 UTC | 19:00 CEST |
---|---|---|
Qualifying | 18:00 UTC | 20:00 CEST |
Sprint race | 18:30 UTC | 20:30 CEST |
Endurance race | 19:00 UTC | 21:00 CEST |
Prize pool
Prize pool for 2020 | ||||
---|---|---|---|---|
Place | € EUR | BCZERO | Player | Team |
1. | €1,000 | 150,000 | TBA | TBA |
2. | €500 | 100,000 | TBA | TBA |
3. | €250 | 50,000 | TBA | TBA |
4. | €125 | 20,000 | TBA | TBA |
5. | €70 | 15,000 | TBA | TBA |
6. | €55 | 10,000 | TBA | TBA |
7. | - | 5,000 | TBA | TBA |
8. | - | 5,000 | TBA | TBA |
9. | - | 5,000 | TBA | TBA |
10. | - | 2,000 | TBA | TBA |
Additional prizes for the top 5 places:
- Drive the Buggyra VK50 race truck (1200PS, 5500Nm) at the racetrack in Most (CZ), 10 laps + David Vršecký coaching
- Drive the Renault Clio Cup at the racetrack in Most (CZ) + Tomáš Enge coaching
- Drive the Can-Am Buggyra MK50 XRS at the offroad area in Milovice (CZ)
- Passanger ride in the Buggyra DV50 race truck at the racetrack in Most (CZ) with David Vršecký
- Test day team membership at the racetrack in Most (CZ)
Qualifying
Race
Scoring
Schedule (2020)
Race results for each round: https://www.buggyra301.games/results
Round | Date | Track | Laps | Endurance winners | |||
---|---|---|---|---|---|---|---|
Sprint | Endurance | Division 1 | Division 2 | Division 3 | |||
Round 1 | April 10th | Blackwood GP (BL1) | 5 | 78 | Isaac Price (IsaacPrice) | Dániel Balla (MandulAA) | Ramon Blauwhoff (ChristijaNL) |
Round 2 | May 10th | Westhill National (WE1) | 60 | Isaac Price (IsaacPrice) | Rony Kronpušs (Eclipsed) | N/A | |
Round 3 | May 24th | Kyoto Ring National Reversed (KY2R) | 55 | Isaac Price (IsaacPrice) | Sean Lee (microspecv) | N/A | |
Round 4 | June 7th | Aston North (AS7) | 49 | ||||
Round 5 | July 5th | Rockingham ISSC Long (RO4) | 66 | ||||
Round 6 | July 26th | Blackwood Historic Reversed (BL2R) | 79 | ||||
Round 7 | August 16th | Westhill International (WE2) | 49 | ||||
Round 8 | September 13rd | South City City Long (SO4) | 59 | ||||
Round 9 | October 4th | Kyoto Ring GP Long (KY3) | 40 | ||||
Round 10 | November 1st | Aston Grand Touring (AS6) | 35 |
Standings (2020)
League Standings only display the current overall Top 15 Drivers and their scored points (on Sprint and Endurance races). 1st, 2nd and 3rd places in a Division's race is highlighted in gold, silver and bronze, respectively.
Position | Driver | Rounds | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | |||
1 | Isaac Price (IsaacPrice) | 150 | 301 | 145 | 301 | 150 | 301 | 1348 | ||||||||||||||
2 | Sami Litmanen (sl10) | 142 | 290 | 142 | 290 | 142 | 278 | 1284 | ||||||||||||||
3 | Jan Wiechowski (dzban) | 145 | 284 | 128 | 284 | 129 | 284 | 1254 | ||||||||||||||
4 | Vytautas Laguckas (excellent15) | 137 | 256 | 150 | 257 | 132 | 290 | 1223 | ||||||||||||||
5 | Joni Katila (jsrk) | 133 | 258 | 137 | 278 | 145 | 270 | 1221 | ||||||||||||||
6 | Pauli Peltokangas (Botswanan Salama) | 132 | 270 | 135 | 270 | 135 | 266 | 1208 | ||||||||||||||
7 | Patrick Hall (FalconBridge) | 128 | 266 | 128 | 256 | 128 | 254 | 1160 | ||||||||||||||
8 | Ricardas Petravicius (narkoze) | 128 | 249 | 133 | 262 | 137 | 260 | 1145 | ||||||||||||||
9 | Dániel Balla (MandulAA) | 125 | 250 | 129 | 253 | 126 | 255 | 1138 | ||||||||||||||
10 | Simonas Šalkauskas (Drifteris) | 124 | 253 | 127 | 255 | 125 | 245 | 1130 | ||||||||||||||
11 | Dawid Góźdź (texxxas) | 126 | 254 | 123 | 252 | 126 | 246 | 1128 | ||||||||||||||
12 | Jaroslav Dohnalík (Fast Jarda) | 121 | 251 | 121 | 246 | 125 | 247 | 1112 | ||||||||||||||
13 | Henri Virtanen (Rejekt) | 114 | 224 | 122 | 260 | 127 | 253 | 1100 | ||||||||||||||
14 | Michal Málek (michal 1279) | 110 | 234 | 125 | 240 | 124 | 252 | 1085 | ||||||||||||||
15 | Radek Loucký (Jimik(CZE)) | 105 | 206 | 124 | 247 | 122 | 249 | 1053 |
Official stream
The event is streamed live on Buggyra's pages on different social media platforms:
- Twitch: https://www.twitch.tv/buggyra301games
- YouTube: https://www.youtube.com/user/BUGGYRAbrand
- Facebook: https://www.facebook.com/BUGGYRA/
Commentators
The event is commentated by Sim Broadcasts.
- Peter Butcher
- Jonathan Palmer
- Thilo Falkenberg
- Jack Eyre
External links