GT4 Sprint Cup
GT4 Sprint Cup | |
---|---|
Type | GT4 sprint league |
Recurrence | custom schedule |
License | S3 |
Signup required | Yes |
First season | 2024 |
Years active | 2024– |
Seasons | 1 season |
Organizers | New Dimension Racing |
Official website |
The GT4 Sprint Cup is a GT4 sprint series organized by New Dimension Racing (NDR), using the N.400S GT4 (F1A4EF) vehicle mod created by Aleksandr_124rus. Its inaugural season was held in 2024. The event requires signing up, signup is free.
History
On December 31, 2023, NDR announced their newest series, the GT4 Sprint Cup. The series run its three-round inaugural season for three consecutive Sundays between January 14-28, 2024. Since vehicle mods were introduced to LFS in version 0.7A, the usage of custom cars in league has become inevitable. NDR decided to use the N.400S GT4 (F1A4EF) mod by Aleksandr_124rus for the first season. Originally, the plan was to make it a fixed setup series, but NDR held off on that idea. Here is what they said about it:
Our initial hope was to make this a fixed setup series, but we are going to hold off on that part and instead, go for the season in a traditional sense - bring your own setup.—dekojester, NDR
Regardless of the initial setup dilemma, the series turned out to be a popular one, with 54 entries having participated in at least a single session, over the span of three rounds.
Format
Two races per meeting, 20 minutes + 1 lap in duration. Following a 20-minute Free Practice session, the Qualifying used the semi-hardcore mode, meaning drivers were only allowed to spectate/telepit from within the pit lane. If one spectated/telepitted from the track, their qualifying session was over.
Start Time | Session | Session Duration |
---|---|---|
15:00 UTC | Free Practice | 20 minutes |
15:30 UTC | Qualifying | 20 minutes |
16:00 UTC | Race 1 | 20 minutes + 1 lap |
16:50 UTC* | Race 2 | 20 minutes + 1 lap |
Scoring
Based on Season 2024: all drivers which drive 75% or more of the race distance are awarded points. Pole position qualifying awards an extra point. In both races, all drivers get points based on the table below. The driver with the fastest lap during race gets 1 extra point, high climber also gets 1 extra point.
Scoring system (2024–) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | Fastest Lap | High Climber |
3 | 50 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 1 | 1 | |
20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | ||||
11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | Fastest Lap | High Climber | |
50 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 1 | 1 | ||
20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | ||||
11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Season 2024
The inaugural season used the N.400S GT4 vehicle mod. Each round consisted of two races 20 minute (+ 1 lap) races. The season's official stream was provided by Sim Broadcasts. For the first time, a new drivers' briefing format was introduced in the form of a briefing video, supplementary to the written briefing. NDR's aim was to make their briefings more engaging and easy to understand.
Season trailer: https://www.youtube.com/watch?v=SLZaPnsouRk
Overview
Rd | Track | Date | Laps | Pole position | Race 1 | Race 2 | Reports | VOD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | 2nd | 3rd | Fastest lap | Winner | 2nd | 3rd | Fastest lap | |||||||
1 | WE1 | 14 Jan 2024 | 20 mins + 1 lap |
1:33.40 | Isaac Price (isaacprice) | Isaac Price (isaacprice) |
Joe Holmes (kart-36) |
Rik Kardol (rik97) |
1:34.30 | Isaac Price (isaacprice) | Isaac Price (isaacprice) |
Rik Kardol (rik97) |
Victor Veloso (victormateus123) |
1:34.18 | Isaac Price (isaacprice) | FP Q R1 R2 |
[SBTV] [2] |
2 | BL1 | 21 Jan 2024 | 1:11.44 | Joe Holmes (kart-36) | Isaac Price (isaacprice) |
Joe Holmes (kart-36) |
Mantas Smalkevicius (yzex) |
1:12.14 | Joe Holmes (kart-36) | Joe Holmes (kart-36) |
Isaac Price (isaacprice) |
Gábor Gyüre (viperakecske) |
1:11.68 | Isaac Price (isaacprice) | FP Q R1 R2 |
[SBTV] | |
3 | RO1 | 28 Jan 2024 | 1:17.44 | Isaac Price (isaacprice) | Rik Kardol (rik97) |
Isaac Price (isaacprice) |
Mantas Smalkevicius (yzex) |
1:18.33 | Rik Kardol (rik97) | Mantas Smalkevicius (yzex) |
Rik Kardol (rik97) |
Daniil Orlov (dodislvw) |
1:17.94 | Rik Kardol (rik97) | FP Q R1 R2 |
[SBTV] [2] |
Results
League Standings display all Drivers who participated in a session, paired with their scored points. 1st, 2nd and 3rd places are highlighted in gold, silver and bronze, respectively. Pole positions are indicated in bold, Fastest laps in italic. Total represents points after bonuses, after penalties.
Pos. | # | Driver | Team | Rounds | Bonus | Pen. | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | |||||||
1 | 83 | Isaac Price (isaacprice) | YES Motorsport | 54 | 51 | 50 | 45 | 47 | 36 | +15 | -4 | 294 |
2 | 7 | Mantas Smalkevicius (yzex) | Born 2 Race | 34 | 24 | 40 | 38 | 40 | 50 | +15 | -1 | 240 |
3 | 25 | Gábor Gyüre (viperakecske) | Team S1DUS | 38 | 38 | 28 | 40 | 38 | 34 | +15 | 231 | |
4 | 43 | Dániel Balla (mandulaa) | Race Green Autosports | 20 | 26 | 36 | 24 | 32 | 38 | +15 | 191 | |
5 | 6 | Rik Kardol (rik97) | Team S1DUS | 40 | 44 | – | – | 51 | 45 | +10 | 190 | |
6 | 36 | Joe Holmes (kart-36) | 44 | 36 | 48 | 50 | – | – | +10 | 188 | ||
7 | 28 | Silva Agostinho (cuni) | Race Green Autosports | 22 | 34 | 16 | 34 | 30 | 24 | +15 | 175 | |
8 | 74 | Kirill Kondrik (kyr1l) | Sosiski Racing | 24 | 8 | 30 | 16 | 36 | 32 | +15 | 161 | |
9 | 15 | Imran Azhar (beileboy) | Master Race car | 30 | 15 | 18 | 36 | 34 | 4 | +15 | -5 | 147 |
10 | 34 | Karolis Motiejuitis (sobis) | Last Lap Motorsports | 9 | 18 | 15 | 22 | 24 | 28 | +15 | -2 | 129 |
11 | 72 | Daniil Orlov (dodislvw) | Sosiski Racing | 4 | 13 | 24 | 1 | 28 | 40 | +15 | 125 | |
12 | 32 | Patrick Hall (falconbridge) | Race Green Autosports | 28 | 30 | 11 | 11 | 22 | 3 | +15 | -5 | 115 |
13 | 50 | Bertas Bagdonas (looco) | Born 2 Race | – | – | 38 | 20 | 5 | 30 | +10 | 103 | |
14 | 26 | Maciej Klimczyk (jackson93) | Race Green Autosports | 6 | 23 | 5 | 30 | 9 | 14 | +15 | 102 | |
15 | 77 | Martin Palm (made) | Gelleråsen By ROG | 16 | 16 | 26 | 32 | – | – | +10 | 100 | |
16 | 96 | Rony Kronpušs (eclipsed) | Race Green Autosports | 16 | 28 | 1 | 4 | 13 | 20 | +15 | 97 | |
17 | 76 | Robin Nilsson (rog_nilsson) | Gelleråsen By ROG | 18 | 20 | 20 | 28 | – | – | +10 | 96 | |
18 | 52 | Egor Nikitin (egorkapomidorka) | Sosiski Racing | 26 | 14 | – | – | 26 | 18 | +10 | 94 | |
19 | 87 | Niko Puntola (nikopdr) | Team S1DUS | 36 | 32 | – | – | 16 | 0 | +10 | -5 | 89 |
20 | 23 | Ayoub El Hannouni (ayoub2016) | Born 2 Race | – | – | 34 | 13 | 18 | 13 | +10 | 88 | |
21 | 69 | Tatu Kosonen (tazka) | Kosonen Racing | 14 | 0 | 10 | 12 | 7 | 16 | +15 | 74 | |
22 | 21 | Cyril Bissey (bokujishin) | 8 | 10 | 12 | 3 | 14 | 12 | +15 | 74 | ||
23 | 10 | Victor Veloso (victormateus123) | Energy Virtual Racing | 32 | 40 | – | – | – | – | +5 | -4 | 73 |
24 | 67 | Steven Martin (steven_martin) | SM Racing | 7 | 9 | 9 | 9 | 12 | 7 | +15 | 68 | |
25 | 24 | Stefan Tiefenbacher (stiefla) | Born 2 Race | – | – | 13 | 15 | 1 | 27 | +10 | 66 | |
26 | 9 | Nierka Savusis (killmeimgod) | Born 2 Race | 13 | 11 | 22 | 6 | – | – | +10 | 62 | |
27 | 88 | Sean Lee (microspecv) | Air Attack Racing | – | – | 32 | 14 | – | – | +5 | 51 | |
28 | 35 | Jeremias Zanella (pianomen) | Kind Runners | – | – | 6 | 1 | 20 | 22 | +10 | -8 | 51 |
29 | 27 | Jefin Jacob (redbot_) | Race Green Autosports | – | – | 3 | 19 | 2 | 8 | +10 | 42 | |
30 | 64 | Dawid Góźdź (texxxas) | Master Race car | – | – | 9 | 26 | – | – | +5 | 40 | |
31 | 73 | Jeromy Gride (johneysvk) | Master Race car | – | – | 7 | 0 | 8 | 10 | +10 | 35 | |
32 | 99 | Martin Kapal (flame cze) | SAVAGE SimSports | – | – | – | – | 16 | 11 | +5 | 32 | |
33 | 22 | Zdeněk Cagaš (kid222) | – | – | 1 | 1 | 4 | 15 | +10 | 31 | ||
34 | 5 | Paolo Petroff (xpablousky) | – | – | 14 | – | 11 | 0 | +5 | 30 | ||
35 | 95 | David Balla (beedee95) | LackOfSeatTime | 11 | 7 | 1 | 0 | – | – | +10 | 29 | |
36 | 41 | Ajdin Isic (pukyy) | Sh*ts and Giggles Racing | 1 | 3 | 0 | 0 | 1 | 9 | +15 | -1 | 28 |
37 | 30 | Gabriel Lara (arturo boix) | TAV | 5 | 12 | 1 | 7 | – | – | +10 | -8 | 27 |
38 | 42 | XiBin Liu (therubius192fe2) | Sh*ts and Giggles Racing | 3 | 4 | DNQ | 1 | 3 | 0 | +10 | 21 | |
39 | 8 | Adam Bądaruk (adam badaruk) | – | – | 0 | 8 | 1 | 0 | +10 | -1 | 18 | |
40 | 18 | Lorenzo Lucidi (thegamer23) | Race Green Autosports | 12 | 0 | – | – | – | – | +5 | 17 | |
41 | 4 | Agustin Ipsale (agustinipsa) | Argentina Turismo | – | – | – | – | 10 | 2 | +5 | 17 | |
42 | 47 | Vojta Demko (maxpower147) | Sh*ts and Giggles Racing | – | – | 1 | 0 | 1 | 5 | +10 | 17 | |
43 | 53 | Alexey Grigorev (aleksandr_124rus) | Russian Drift Club | – | – | 1 | 10 | – | – | +5 | 16 | |
44 | 45 | Yassin Bidal (yasso7up) | Department of Defence | 10 | 0 | – | – | 0 | 0 | +10 | -7 | 13 |
45 | 91 | Miguel Peraza (map_emece) | Sh*ts and Giggles Racing | 1 | – | DNQ | DNQ | 1 | 6 | +5 | 13 | |
46 | 71 | Daniel Lundquist (lundquist motorsport) | Raceoffice.se | DQ | 6 | – | – | – | – | +5 | 11 | |
47 | 3 | Matthew Oppy (jaydem) | 1 | 5 | DNQ | DNQ | – | – | +5 | 11 | ||
48 | 86 | Robin Johansson (hubbamotor) | Hubba motorsport | – | – | 1 | 5 | – | – | +5 | 11 | |
49 | 13 | Joaquín Molina (joamolina) | Molina Racing Team | 0 | – | 4 | 1 | 1 | 0 | +10 | -5 | 11 |
50 | 98 | Jared Meade (jmeade) | Angry Angus Racing | – | – | 2 | 2 | – | – | +5 | 9 | |
51 | 19 | Luis Cumana (ceoofjdm) | Sh*ts and Giggles Racing | 1 | 0 | – | – | – | – | +5 | 6 | |
52 | 17 | Louie Jaguar (lordjaguar) | Sh*ts and Giggles Racing | – | – | – | – | 6 | 0 | +5 | -6 | 5 |
53 | 61 | Ignacio Molina (ignacio molina) | Molina Racing Team | 2 | 0 | DNQ | DNQ | – | – | +5 | -5 | 2 |
54 | 68 | Felipe Almeida (negrito68) | Racers Team | – | – | DNQ | DNQ | – | – | 0 |
For teams, in a given race, only the top 2 drivers of a team score points towards the teams' championship.
Position | Team | Drivers | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | |||||||
R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Team S1DUS | Gábor Gyüre (viperakecske) Rik Kardol (rik97) Niko Puntola (nikopdr) |
78 | 82 | 28 | 40 | 89 | 79 | 396 |
2 | Born 2 Race | Mantas Smalkevicius (yzex) Bertas Bagdonas (looco) Ayoub El Hannouni (ayoub2016) Stefan Tiefenbacher (stiefla) Nierka Savusis (killmeimgod) |
47 | 35 | 78 | 58 | 58 | 80 | 356 |
3 | Race Green Autosports | Dániel Balla (mandulaa) Silva Agostinho (cuni) Patrick Hall (falconbridge) Maciej Klimczyk (jackson93) Rony Kronpušs (eclipsed) Jefin Jacob (redbot_) |
50 | 64 | 52 | 64 | 62 | 62 | 354 |
4 | Sosiski Racing | Kirill Kondrik (kyr1l) Daniil Orlov (dodislvw)) Egor Nikitin (egorkapomidorka) |
50 | 27 | 54 | 17 | 64 | 72 | 284 |
5 | YES Motorsport | Isaac Price (isaacprice) | 54 | 51 | 50 | 45 | 47 | 36 | 283 |
6 | Gelleråsen By ROG | Martin Palm (made) Robin Nilsson (rog_nilsson) |
34 | 36 | 46 | 60 | – | – | 176 |
7 | Master Race car | Imran Azhar (beileboy) Dawid Góźdź (texxxas) Jeromy Gride (johneysvk) |
0 | 15 | 27 | 62 | 42 | 14 | 160 |
8 | Last Lap Motorsports | Karolis Motiejuitis (sobis) | 9 | 18 | 15 | 22 | 24 | 28 | 116 |
9 | Energy Virtual Racing | Victor Veloso (victormateus123) | 32 | 40 | – | – | – | – | 72 |
10 | Kosonen Racing | Tatu Kosonen (tazka) | 14 | 0 | 10 | 12 | 7 | 16 | 59 |
11 | SM Racing | Steven Martin (steven_martin) | 7 | 9 | 9 | 9 | 12 | 7 | 53 |
12 | Kind Runners | Jeremias Zanella (pianomen) | – | – | 6 | 1 | 20 | 22 | 49 |
13 | Air Attack Racing | Sean Lee (microspecv) | – | – | 32 | 14 | – | – | 46 |
14 | Sh*ts and Giggles Racing | Ajdin Isic (pukyy) XiBin Liu (therubius192fe2) Vojta Demko (maxpower147) Miguel Peraza (map_emece) Luis Cumana (ceoofjdm) Louie Jaguar (lordjaguar) |
4 | 7 | 1 | 1 | 9 | 15 | 37 |
15 | SAVAGE SimSports | Martin Kapal (flame cze) | – | – | – | – | 16 | 11 | 15 |
16 | TAV | Gabriel Lara (arturo boix) | 5 | 12 | 1 | 7 | – | – | 25 |
17 | LackOfSeatTime | David Balla (beedee95) | 11 | 7 | 1 | 0 | – | – | 19 |
18 | Argentina Turismo | Agustin Ipsale (agustinipsa) | – | – | – | – | 10 | 2 | 12 |
19 | Russian Drift Club | Alexey Grigorev (aleksandr_124rus) | – | – | 1 | 10 | – | – | 11 |
20 | Department of Defence | Yassin Bidal (yasso7up) | 10 | 0 | – | – | 0 | – | 10 |
21 | Molina Racing Team | Joaquín Molina (joamolina) Ignacio Molina (ignacio molina) |
2 | 0 | 4 | 1 | 1 | 0 | 8 |
22 | Raceoffice.se | Daniel Lundquist (lundquist motorsport) | 0 | 6 | – | – | – | – | 6 |
23 | Hubba motorsport | Robin Johansson (hubbamotor) | – | – | 1 | 5 | – | – | 6 |
24 | Angry Angus Racing | Jared Meade (jmeade) | – | – | 2 | 2 | – | – | 4 |