User:MandulAA/Sandbox
This article aims to collect information about LFS players who have been or are active in real life motorsports. Over the years, there have been multiple attempts by the community to create lists of these drivers, more or less partially. If found, more robust references like news articles stating or referring to the fact they played LFS, should also be referenced here. At the very least, a person appearing in the list is based on any kind of mention on the LFS forums (so, if a community member mentioned them playing LFS, they are included in the list). Feel free to expand the table with (preferably referenced) information you find or know. Might there be any inaccuracies, either spotted by community members or the drivers themselves, feel free to create a post in the Discussions tab of this article, or contact one of the editors.
Name | Racing discipline(s) | Major championships they participated in | Achievements | DriverDB | Active years in LFS | LFS username | Source |
---|---|---|---|---|---|---|---|
testname | racing discipline | major achievements | major championships they participated in | link | active years in LFS | lfs username | source |
testname | racing discipline | major achievements | major championships they participated in | link | Unknown | Unknown | source |
Rudy van Buren | |||||||
Dennis Lind | |||||||
Valtteri Bottas | |||||||
Nick van Catsburg | |||||||
Kelvin van der Linde | |||||||
Kevin Korjus | |||||||
Enzo Fazzi | |||||||
Scott Andrews | |||||||
Norbert Kiss | |||||||
Teemu Suninen | |||||||
Christian Krognes | |||||||
Philip Ellis | |||||||
Christer Jöns | |||||||
Michael van der Mark | |||||||
Nick Catsburg | |||||||
Robin Larsson | |||||||
Fabian Pailler | |||||||
Jonathan Pailler | |||||||
Steven Bossard | |||||||
Sami-Matti Trogen | |||||||
Gabriel Casagrande | |||||||
Julien Schein | |||||||
Tor Arne Kvia | |||||||
Filip Thorén | |||||||
Calle Carlberg | |||||||
Kalle Gustafsson | |||||||
Patrik Hallberg | |||||||
Alex Golovnya | |||||||
Damir Idiyatulin | |||||||
Ekaterina Sedykh | |||||||
Aleksandr Grinchuk | |||||||
Ivan Bobrovsky | |||||||
Maxim Miller | |||||||
Taylor Ray | |||||||
Pawel Trela | |||||||
Alexey Katoliychuk | |||||||
Nick Makarov | |||||||
Nikita Isaev | |||||||
Konstantin Ivanov | |||||||
Denis Morozov | |||||||
Javier Dopazo | |||||||
Tot Igor | |||||||
Artur Toyotik | |||||||
Kirill Belyaikin | |||||||
Evgeny Rybinsky | |||||||
Alexandr Savelev | |||||||
Anton Zaharov | |||||||
Artyem Shabanov | |||||||
Danil Machkarin | |||||||
Evgeny Pakhomov | |||||||
Artyem Nekorkin | |||||||
Sega Lapshin | |||||||
Kirill Loginov | |||||||
Igor Cherny | |||||||
Anton Petrov | |||||||
Alexander Medvedev | |||||||
Nikita Maximov | |||||||
Mikhail Molodkin | |||||||
Danil Kubasov | |||||||
Mark Shinkarev | |||||||
Anatoly Orlov | |||||||
Andrey Kadyshev | |||||||
Dmitry Gusarov | |||||||
Alexey Soldatov | |||||||
Egor Egorov | |||||||
Vladimir Badagov | |||||||
Vadim Kiselyov | |||||||
Kirill Solomatin | |||||||
Alexander Andreev | |||||||
Vladislav Puito | |||||||
Alexander Shavyrin | |||||||
Ruslan Murtuzaliev | |||||||
Nikita Veretelnik | |||||||
Semyon Vasiliev | |||||||
Vladislav Batalov | |||||||
Ivan Pavlov | |||||||
Vitaly Polyakov | |||||||
Evgeny Kapustin |