2014 Kyoto 500
From LFS Manual
Revision as of 16:35, 25 June 2025 by Flame CZE (talk | contribs) (Created page with "The '''2014 Kyoto 500''' New Dimension Racing race that was held on Saturday, {{date|2014-06-28}}, at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 rac...")
The 2014 Kyoto 500 New Dimension Racing race that was held on Saturday, 28 June 2014, at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 race in history to this day.
Race result
Pos. | No. | Driver | Team | Laps | Time/retired | Grid | Pit | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | (CodeLyoko1) | Remco MajoorLast Lap Motorsports | 268 | 3:26:38.42 | 16 | 2 | Finished | ||
2 | 64 | (Flame CZE) | Martin KapalSAVAGE SimSports | 268 | Caution | 3 | 1 | Finished | ||
3 | 67 | (steven_martin) | Steven MartinTeam Laptop Shop | 268 | Caution | 10 | 4 | Finished | ||
4 | 36 | (IsaacPrice) | Isaac PriceineX Racing | 268 | Caution | 13 | 3 | Finished | ||
5 | 37 | (Jni) | Joni VähäkuopusIron Club | 268 | Caution | 19 | 3 | Finished | ||
6 | 5 | (Cornys) | Cameron CornsWorldwide Racing | 268 | Caution | 18 | 5 | Finished | ||
7 | 8 | (Iginla) | Jesse Telkkälägotta go fast motorsports | 267 | +1 lap | 15 | 3 | Finished | ||
8 | 76 | (no_one) | Simon Murphy267 | +1 lap | 25 | 3 | Finished | |||
9 | 606 | (KKXBABBO) | Nicola ManganiKaKtuX Sim Racing Team | 267 | +1 lap | 29 | 2 | Finished | ||
10 | 68 | (EoinH5) | Eoin HarmonTeam Laptop Shop | 267 | +1 lap | 22 | 4 | Finished | ||
11 | 70 | (Gutholz) | Tobias Pachali267 | +1 lap | 30 | 2 | Finished | |||
12 | 41 | (JackDaMaster) | Jack Sedgwickgotta go fast motorsports | 267 | +1 lap | 6 | 2 | Finished | ||
13 | 96 | (Eclipsed) | Rony KronpušsRace Green Autosports | 265 | +3 laps | 12 | 9 | Finished | ||
14 | 73 | (henkkuli) | Henri MatilainenIron Club | 263 | +5 laps | 23 | 2 | Did not finish | ||
15 | 61 | (DriverLT) | Sigitas Šakys261 | +7 laps | 21 | 4 | Finished | |||
16 | 27 | (Mr. Kninja) | Travis WilberTwisted Fang Racing | 256 | +12 laps | 27 | 4 | Finished | ||
17 | 87 | (nikopdr) | Niko Puntolayes | 245 | +23 laps | 11 | 2 | Did not finish | ||
18 | 54 | (reigga) | Mikko MeriluotoineX Racing | 236 | +32 laps | 4 | 3 | Did not finish | ||
19 | 19 | (przemek21061995) | Przemek WdowiarzConquest Racing | 161 | +107 laps | 14 | 1 | Did not finish | ||
20 | 32 | (FalconBridge) | Patrick HallRace Green Autosports | 118 | +150 laps | 1 | 2 | Did not finish | ||
21 | 88 | (Raven88) | Dan SangerSecond 2 Only Ourself Racing | 111 | +157 laps | 2 | 1 | Did not finish | ||
22 | 18 | (arox123) | Jarl TeienrÅBieN fRysuikops racing | 109 | +159 laps | 7 | 2 | Did not finish | ||
23 | 999 | (F1 maIniac) | Bozhidar VelinovWorld Class Lions | 44 | +224 laps | 28 | 0 | Did not finish | ||
24 | 6 | (xyx) | Roman CviklCorse Motorsports | 43 | +225 laps | 5 | 0 | Did not finish | ||
25 | 21 | (Mustangman759) | Matt KingsburyLast Lap Motorsports | 33 | +235 laps | 17 | 2 | Did not finish | ||
26 | 24 | (MousemanLV) | Elvis LībietisGenuine Racing | 32 | +236 laps | 20 | 1 | Did not finish | ||
27 | 77 | (Robendo) | Robin FriskoppsineX Racing | 6 | +262 laps | 9 | 0 | Did not finish | ||
28 | 14 | (BranislavS) | Branislav GogaSunday Drivers Inc. | 0 | +268 laps | 24 | 0 | Did not start | ||
29 | 46 | (BorislavB) | Borislav BotevFast And Crazy SimSports | 0 | +268 laps | 26 | 0 | Did not start | ||
30 | 7 | (MVelikov) | Mihail VelikovRace Green Autosports | 264 | +4 laps | 8 | 5 | Disqualified | ||
Official Report |