Template:Track List
From LFS Manual
Track | Abbr. | Circuit | Rev. |
---|---|---|---|
BL Blackwood |
BL1 | GP | BL1R |
BL2 | Historic | BL2R | |
BL3 | Rallycross | BL3R | |
BL4 | Car Park | N/A | |
SO South City |
SO1 | Classic | SO1R |
SO2 | Sprint 1 | SO2R | |
SO3 | Sprint 2 | SO3R | |
SO4 | Long | SO4R | |
SO5 | Town Course | SO5R | |
SO6 | Chicane Route | SO6R | |
FE Fern Bay |
FE1 | Club | FE1R |
FE2 | Green | FE2R | |
FE3 | Gold | FE3R | |
FE4 | Black | FE4R | |
FE5 | Rallycross | FE5R | |
FE6 | Rallycross Green | FE6R | |
AU Autocross |
AU1 | Autocross | N/A |
AU2 | Skid Pad | N/A | |
AU3 | Drag Strip (2 lane) | N/A | |
AU4 | 8 Lane Drag | N/A | |
KY Kyoto Ring |
KY1 | Oval | KY1R |
KY2 | National | KY2R | |
KY3 | GP Long | KY3R | |
WE Westhill |
WE1 | National | WE1R |
WE2 | International | WE2R | |
WE3 | Car Park | N/A | |
WE4 | Karting | WE4R | |
WE5 | Karting National | WE5R | |
AS Aston |
AS1 | Cadet | AS1R |
AS2 | Club | AS2R | |
AS3 | National | AS3R | |
AS4 | Historic | AS4R | |
AS5 | Grand Prix | AS5R | |
AS6 | Grand Touring | AS6R | |
AS7 | North | AS7R | |
RO Rockingham |
RO1 | ISSC | RO1R |
RO2 | National | RO2R | |
RO3 | Oval | RO3R | |
RO4 | ISSC Long | RO4R | |
RO5 | Lake | RO5R | |
RO6 | Handling | RO6R | |
RO7 | International | RO7R | |
RO8 | Historic | RO8R | |
RO9 | Historic Short | RO9R | |
RO10 | International Long | RO10R | |
RO11 | Sportscar | RO11R |
Version: 0.6R
Template documentation
This template is created to easily insert the list of tracks and track codes. If there are any changes, please update the version number above as well.