Template:Car
From LFS Manual
Jump to navigationJump to search
[[image:{{{Image}}}|thumb|220px|{{{Longname}}}]]
Short name | {{{Shortname}}} |
---|---|
Drive | {{{Drive}}} |
Engine | {{{Engine}}} |
Power | {{{kWPower}}} kW ({{{bhpPower}}} bhp) @ {{{PowerRPM}}} rpm |
Torque | {{{NmTorque}}} Nm ({{{lbftTorque}}} lbft) @ {{{TorqueRPM}}} rpm |
Total-Mass | {{{kgMass}}} kg ({{{lbsMass}}} lbs) |
Power-weight | {{{WRatio}}} W/kg ({{{bhpRatio}}} bhp/ton) |
Weight dist | {{{WeightDist}}} |
Fuel tank capacity | {{{Fuel}}} ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
{{{Information}}}
Setup tip
{{{Setuptip}}}