LFSCART Light Series
LFSCART Light Series
| |
---|---|
[[Image:|200pxpx]] | |
League type | Single seater league FOX league |
Signup | Required |
License | S2 |
First season | 2010 |
Years active | 2010–2012 2021 |
Seasons | 4 seasons |
Organizers | New Dimension Racing |
LFSCART Light Series is a single seater series, using the Formula XR (FOX), organized by New Dimension Racing (NDR). Its inaugural season (Winter Series 2010) was held in 2010. The event requires signing up, signup is free.
Format
Scoring
Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races respectively, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point.
Scoring system (Season 2021) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 1. | 2. | 3. | All | |||||||||||||||
+3 | +2 | +1 | 1 | ||||||||||||||||
Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
75 | 67 | 61 | 56 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 1 | |
19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | ||
17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | ||
Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
75 | 67 | 61 | 56 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 1 | |
19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | ||
17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Season 2021
This page or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it. |
In 2021, LFSCART Light Series returned for five rounds of open wheel action using the Formula XR. Each round will consisted of two races totalling 240 kilometres. The season's official stream was provided by Sim Broadcasts.
Overview
Round | Circuit | Date | Laps | Winner | 2nd | 3rd | Fastest lap | Archive |
---|---|---|---|---|---|---|---|---|
1 | 2021 | ' () | ||||||
2 | 2021 | ' () | ||||||
3 | 2021 | ' () | ||||||
4 | 2021 | ' () | ||||||
5 | 2021 | ' () |
Results
- The official season 2021 final standings can be found here: Season 2021 Drivers, Season 2021 Teams
- Race results and statistics (mpRes): mpRes LFSCART Light Series
League Standings display all Drivers who participated in a session, paired with their scored points. 1st, 2nd and 3rd places are highlighted in gold, silver and bronze, respectively. Fastest laps are indicated in italic. Round-dependent penalties/deductions are wrapped in round brackets, total represents points after penalties.
Pos. | # | Driver | Team | Rounds | Total | ||||
---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | |||||
1 | () |
Position | Team | Drivers | Rounds | Total | ||||
---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | ||||
1 | () |