B2R Turbo Cup

From LFS Manual
Jump to navigationJump to search
B2R Turbo Cup
B2rturbocup.png
Type TBO league
(RB4, FXO, XRT)
Recurrence custom schedule
License S1
Signup required  No
First season 2023
Years active 2023–
Seasons 1 season
Organizers Born 2 Race
Official website

B2R Turbo Cup is a sprint series using TBO class cars (XRT, RB4, FXO). Joining B2R Discord server's Race Day voice channel is required to participate (listening during qualifying is sufficient, talking not required).

Format

Turbo Cup schedule
(approximate times)
Qualifying 18:00 UTC 20:00 CEST
Race 18:30 UTC 20:30 CEST

The event is held in the evenings of every Wednesday. For each event, drivers can choose any car from the TBO class. There is a one-shot qualifying before the race. Before the race, there is a 5-minute break. Races are expected to have ~60 minutes of race distance.

Detailed rules: https://www.lfs.net/forum/thread/103471

Scoring

In addition to the table below, the driver who gets pole position in qualifying gets 1 extra point. The driver with the fastest lap also gets 1 extra point, given they finish the race.

Scoring system (Season 1 (2023) –)
Qualifying Pole position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.  Fastest Lap
1 25 20 18 15 12 10 9 8 7 6 5 4 3 2 1 1

Statistics

B2R Turbo Cup seasons list
Season Races Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Teams champion Pts Total individual driver count Avg. Q / F
S1 2023 26 B2マ Mantas (yzex) 339 Iron|Doni (donidsi) 254 B2マ TωϊnCΔm (cathal50cc) 246 B2マ 1039 87 21.42 / 14.88

Streaks

Only streaks of wins, pole positions and fastest laps are listed here. Streaks listed here are regarded as 3 or more consecutive results (2 consecutive results are not regarded as streaks). The indicated round number intervals for each streak are inclusive. For equally long streaks of same type, the order is by date achieved (oldest to most recent).

Last updated: 26 Dec 2023

Winning streaks

  • 4 wins
    • YES V.Lakūnas (excellent15) (R1 — R4)
    • S1DUS*Botsi (botswanan salama) (R14 — R17)
    • B2マ Mantas (yzex) (R23 — R26)

Pole position streaks

  • 5 pole positions
    • S1DUS*Botsi (botswanan salama) (R14 — R18)
  • 3 pole positions
    • YES V.Lakūnas (excellent15) (R1 — R3)
    • YES V.Lakūnas (excellent15) (R8 — R10)

Fastest lap streaks

  • 4 fastest laps
    • S1DUS*Botsi (botswanan salama) (R14 — R17)
    • B2マ Mantas (yzex) (R23 — R26)

Races

Season 1 (2023)

B2R Turbo Cup Season 1 (2023)
R. Date Track Laps Pole position Winner 2nd 3rd Fastest lap Q / F Balance of performance Stats VOD
RB4 XRT FXO
1 12 Apr 2023 AS3 28 2:05.92 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Mantas (yzex) B2マ Dennis (dennis93) 2:05.98 | B2マ Mantas (yzex) 39 / 26 0% 2% 6% R [1] [2]
2 19 Apr 2023 AS7R 26 2:15.93 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Dennis (dennis93) S1DUS*Botsi (botswanan salama) 2:16.52 | YES V.Lakūnas (excellent15) 29 / 19 0% 1% 3% + 50kg R
3 26 Apr 2023 FE3 40 1:32.54 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Dennis (dennis93) Iron|Doni (donidsi) 1:32.97 | B2マ Dennis (dennis93) 28 / 15 0% 0% 2% + 69kg R [1]
4 3 May 2023 SO6R 48 1:13.76 | Furia M. Neiva (bacabinha) YES V.Lakūnas (excellent15) S1DUS*FasT (fastlt) S1DUS*Botsi (botswanan salama) 1:13.86 | S1DUS*Botsi (botswanan salama) 32 / 18 0% 1% 4% R [1]
5 10 May 2023 BL2R 45 1:22.25 | B2マ Mantas (yzex) S1DUS*R.Kardol (rik97) B2マ Mantas (yzex) B2マ Upsas (upsas966) 1:22.44 | B2マ Mantas (yzex) 26 / 20 0% 1% 4% R [1]
6 17 May 2023 RO1 40 1:30.52 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) Iron|Doni (donidsi) RG^M@CI3K (jackson93) 1:31.01 | YES V.Lakūnas (excellent15) 24 / 12 0% 0% 4% R [1]
7 24 May 2023 WE2R 25 2:18.17 | B2マ Mantas (yzex) B2マ Mantas (yzex) YES V.Lakūnas (excellent15) Iron|Doni (donidsi) 2:18.27 | B2マ Mantas (yzex) 23 / 18 0% 0% 4% + 30kg R [1]
8 31 May 2023 KY3B 21 2:51.28 | YES V.Lakūnas (excellent15) B2マ Mantas (yzex) YES V.Lakūnas (excellent15) 「マァ」 TJ (tjbr) 2:51.42 | YES V.Lakūnas (excellent15) 22 / 19 0% 2% 4% + 30kg R [1] [2]
9 7 Jun 2023 AS22 30 1:56.91 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Mantas (yzex) [TC-R] Adam (k_badam) 1:57.66 | YES V.Lakūnas (excellent15) 22 / 19 0% 0% 3% + 30kg R [1]
10 14 Jun 2023 FE2R 46 1:17.77 | YES V.Lakūnas (excellent15) B2マ Mantas (yzex) Iron|Doni (donidsi) RG^NOSLE (cuni) 1:18.06 | B2マ Mantas (yzex) 23 / 9 0% + 10kg 0% 4% + 20kg R
11 21 Jun 2023 WE1 32 1:50.63 | B2マ Mantas (yzex) B2マ Mantas (yzex) B2マ TωϊnCΔm (cathal50cc) B2マ 136mph (killmeimgod) 1:51.14 | B2マ Mantas (yzex) 29 / 22 0% 2% 5% R [1] [2]
12 28 Jun 2023 BL1 43 1:24.14 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Mantas (yzex) S1DUS*Botsi (botswanan salama) 1:24.20 | YES V.Lakūnas (excellent15) 19 / 12 0% 2% 4% + 25kg R [1]
13 5 Jul 2023 SO4R 32 1:53.34 | S1DUS*uNite (nikopdr) S1DUS*uNite (nikopdr) S1DUS*Botsi (botswanan salama) YES Trespasser (pathseeker) 1:53.51 | S1DUS*uNite (nikopdr) 24 / 19 0% 1% 4% + 31kg R [1] [2] [3]
14 12 Jul 2023 RO4 37 1:38.05 | S1DUS*Botsi (botswanan salama) S1DUS*Botsi (botswanan salama) B2マ TωϊnCΔm (cathal50cc) Iron|Doni (donidsi) 1:37.98 | S1DUS*Botsi (botswanan salama) 15 / 11 0% 0% 4% R [1]
15 19 Jul 2023 SO4 32 1:51.51 | S1DUS*Botsi (botswanan salama) S1DUS*Botsi (botswanan salama) Iron|Doni (donidsi) B2マ 136mph (killmeimgod) 1:51.45 | S1DUS*Botsi (botswanan salama) 20 / 14 0% 1% 4% + 20kg R [1] [2]
16 26 Jul 2023 AS2 50 1:11.90 | S1DUS*Botsi (botswanan salama) S1DUS*Botsi (botswanan salama) Iron|Doni (donidsi) B2マ TωϊnCΔm (cathal50cc) 1:11.86 | S1DUS*Botsi (botswanan salama) 24 / 17 0% 1% 4% R [1]
17 2 Aug 2023 WE1 32 1:51.08 | S1DUS*Botsi (botswanan salama) S1DUS*Botsi (botswanan salama) B2マ Antonio (antonioexzip) RG^Mandula (mandulaa) 1:51.06 | S1DUS*Botsi (botswanan salama) 18 / 14 0% 1% 5% + 25kg R [1] [2] [3]
18 9 Aug 2023 FE2 47 1:17.88 | S1DUS*Botsi (botswanan salama) Iron|Doni (donidsi) S1DUS*uNite (nikopdr) S1DUS*Botsi (botswanan salama) 1:17.92 | S1DUS*uNite (nikopdr) 15 / 8 0% + 10kg 0% 4% + 25kg R
19 16 Aug 2023 AS7 26 2:17.12 | B2マ Antonio (antonioexzip) [WCL] J.A.Katila (jkat) AA™| Firestarter (mcmustang) ZZ (ZnoCz) 2:17.27 | S1DUS*uNite (nikopdr) 18 / 13 0% 1% 3% + 50kg R [1]
20 23 Aug 2023 BL3R 55 1:04.38 | Trespasser (pathseeker) Trespasser (pathseeker) B2マ TωϊnCΔm (cathal50cc) [WCL] Arska (arsk4) 1:04.40 | Trespasser (pathseeker) 11 / 9 10% 0% 2% R
21 30 Aug 2023 BL1X 15 3:51.28 | YES Trespasser (pathseeker) YES Trespasser (pathseeker) B2マ TωϊnCΔm (cathal50cc) B2マ Loco (looco) 3:49.30 | YES Trespasser (pathseeker) 7 / 8 0% 2% 5% R
22 6 Sep 2023 KY2 30 1:59.56 | B2マ TωϊnCΔm (cathal50cc) [WCL] True Alpha (jsrk) B2マ Mantas (yzex) B2マ TωϊnCΔm (cathal50cc) 1:59.60 | [WCL] True Alpha (jsrk) 16 / 13 0% 2% 4% + 10kg R [1] [2]
23 13 Sep 2023 RO10 31 1:57.95 | B2マ TωϊnCΔm (cathal50cc) B2マ Mantas (yzex) [MRc] Zesty (beileboy) Stiefla (stiefla) 1:57.17 | B2マ Mantas (yzex) 12 / 6 0% 0% 4% R
Schedule format changed from weekly to monthly due to low attendance.
24 4 Oct 2023 BL1R 42 1:25.63 | B2マ Mantas (yzex) B2マ Mantas (yzex) S1DUS*uNite (nikopdr) RG^RD2 (rallydriver2) 1:25.13 | B2マ Mantas (yzex) 22 / 18 0% 2% 5% + 5kg R [1]
25 1 Nov 2023 SO2R 63 57.40 | RG^Dzidoris (matrxs) B2マ Mantas (yzex) RG^Dzidoris (matrxs) B2マ Loco (looco) 57.58 | B2マ Mantas (yzex) 23 / 13 0% + 15kg 2% 0% + 50kg R [1]
26 6 Dec 2023 KY3X 20 3:00.52 | B2マ M (yzex) B2マ M (yzex) B2マ Antonio (antonioexzip) [WCL] Arska (arsk4) 3:00.36 | B2マ M (yzex) 16 / 15 0% 2% 4% + 30kg R [1]

External links