Difference between revisions of "TBO Challenge"
(Leagues category) |
m |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox league | |
+ | | name = TBO Challenge | ||
+ | | logo = [[File:Ndr-tboc-logo.png|250px]] | ||
+ | | type = TBO league | ||
+ | | signup = yes | ||
+ | | license = S1 | ||
+ | | recurrence = custom | ||
+ | | prizepoolcurrency = | ||
+ | | prizepool = | ||
+ | | firstseason = 2009 | ||
+ | | yearsactive = 2009–2010<br>2020 | ||
+ | | seasons = 3 | ||
+ | | orgs = [[New Dimension Racing]] | ||
+ | | website = https://newdimensionracing.com/series/tboc | ||
+ | }} | ||
− | + | The '''TBO Challenge''' is a series utilizing the Turbo car class ([[RB4 GT]], [[FXO Turbo]] and [[XR GT Turbo]]) in Live for Speed, organized by [[New Dimension Racing]]. The event format aims to emulate touring car racing, offering drivers a sprint race, and a longer feature race. | |
− | The TBO Challenge was founded in 2009 by Chris "Wilko868" Wilkinson and Ben "jaws99" Grindle, when they were part of the International Motorsport Association. The series became a New Dimension Racing property in 2010, when Wilkinson joined NDR, and the brand has been kept since. | + | == History == |
+ | The TBO Challenge was founded in 2009 by Chris "Wilko868" Wilkinson and Ben "jaws99" Grindle, when they were part of the International Motorsport Association. The series became a New Dimension Racing property in 2010, when Wilkinson joined NDR, and the brand has been kept since. It last ran a full season in 2010, but made an appearance as the NDR Holiday Special in 2017, as part of NDR's 10th Anniversary event. | ||
− | + | In 2020 TBO Challenge returned for its third season consisting of six rounds, plus a post-season, non-championship endurance event. All six championship races, plus the endurance was broadcast in full by [https://simbroadcasts.tv Sim Broadcasts]. | |
− | {| class="wikitable" | + | == Format == |
+ | The last season to date had the following round format: | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2020 Format | ||
|- | |- | ||
+ | ! Start Time | ||
! Session | ! Session | ||
+ | ! Session Duration | ||
+ | |- | ||
+ | | 17:35 UTC | ||
+ | | Free Practice | ||
+ | | 20 minutes | ||
+ | |- | ||
+ | | 18:00 UTC | ||
+ | | Qualifying | ||
+ | | 20 minutes | ||
+ | |- | ||
+ | | 18:30 UTC | ||
+ | | Sprint Race | ||
+ | | 50 km or 25 minutes | ||
+ | |- | ||
+ | | 19:10 UTC | ||
+ | | Feature Race | ||
+ | | 85 km or 45 minutes | ||
+ | |} | ||
+ | |||
+ | == Season 3 (2020) == | ||
+ | === Overview === | ||
+ | In 2020, TBO Challenge returned for six rounds (plus one endurance round) of open wheel action using the TBO cars. Each round consisted of a sprint and a feature race. The season's official stream was provided by [https://simbroadcasts.tv/ Sim Broadcasts]. | ||
+ | |||
+ | * For earlier seasons' race statistics, check out mpRes: http://results.newdimensionracing.com/mpres/league/TBOC/ | ||
+ | * Season 2020 mpRes: http://results.newdimensionracing.com/mpres/league/TBOC/2020/ | ||
+ | |||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2020 Schedule | ||
+ | |- | ||
+ | ! rowspan="2"| Round | ||
+ | ! rowspan="2"| Date | ||
+ | ! rowspan="2"| Track | ||
+ | ! colspan="2"| Laps/hours | ||
+ | ! rowspan="2"| Broadcast archive | ||
+ | |- | ||
+ | ! {{abbr|SR|Sprint race}} | ||
+ | ! {{abbr|FR|Feature race}} | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 11 Oct 2020 | ||
+ | | [[Westhill#National|Westhill National w/ Chicane]] (WE11) | ||
+ | | 12 | ||
+ | | 20 | ||
+ | | [https://www.youtube.com/watch?v=SxMVgvzw22Y Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 25 Oct 2020 | ||
+ | | [[South City#Chicane Route|South City Chicane Route]] (SO6) | ||
+ | | 18 | ||
+ | | 30 | ||
+ | | [https://www.youtube.com/watch?v=8T0tdzz_bAM Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 8 Nov 2020 | ||
+ | | [[Blackwood#GP|Blackwood GP Reversed]] (BL1R) | ||
+ | | 16 | ||
+ | | 26 | ||
+ | | [https://www.youtube.com/watch?v=wffUn_LUHJ8 Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 15 Nov 2020 | ||
+ | | [[Rockingham#ISSC Long|Rockingham ISSC Long]] (RO4) | ||
+ | | 16 | ||
+ | | 27 | ||
+ | | [https://www.youtube.com/watch?v=ul6a-S4TvJs Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 29 Nov 2020 | ||
+ | | [[Kyoto Ring|Kyoto North]] (KY21) | ||
+ | | 16 | ||
+ | | 27 | ||
+ | | [https://www.youtube.com/watch?v=2vGi1SsQdjY Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 6 Dec 2020 | ||
+ | | [[Fern Bay#Green|Fern Bay Green]] (FE2) | ||
+ | | 17 | ||
+ | | 26 | ||
+ | | [https://www.youtube.com/watch?v=L2-Ath9Zzg8 Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! Endurance | ||
+ | | 20 Dec 2020 | ||
+ | | [[Aston#North|Aston North]] (AS7) | ||
+ | | colspan="2"| 6 hours | ||
+ | | [https://www.youtube.com/watch?v=WGjUC38gLUw Livestream replay on YouTube] | ||
+ | |} | ||
+ | |||
+ | === Format === | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2020 Format | ||
+ | |- | ||
! Start Time | ! Start Time | ||
+ | ! Session | ||
! Session Duration | ! Session Duration | ||
|- | |- | ||
+ | | 17:35 UTC | ||
| Free Practice | | Free Practice | ||
− | |||
| 20 minutes | | 20 minutes | ||
|- | |- | ||
+ | | 18:00 UTC | ||
| Qualifying | | Qualifying | ||
− | |||
| 20 minutes | | 20 minutes | ||
|- | |- | ||
+ | | 18:30 UTC | ||
| Sprint Race | | Sprint Race | ||
− | |||
| 50 km or 25 minutes | | 50 km or 25 minutes | ||
|- | |- | ||
+ | | 19:10 UTC | ||
| Feature Race | | Feature Race | ||
− | |||
| 85 km or 45 minutes | | 85 km or 45 minutes | ||
|} | |} | ||
+ | |||
+ | === Official stream === | ||
+ | Season 2020, plus the post-season endurance was broadcast live by {{plain link|https://simbroadcasts.tv/|Sim Broadcasts}}: | ||
+ | * Twitch: https://twitch.tv/simbroadcasts | ||
+ | |||
+ | == Holiday Special (2017) == | ||
+ | === Overview === | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - 2017 Holiday Special | ||
+ | |- | ||
+ | ! rowspan="2"| Round | ||
+ | ! rowspan="2"| Date | ||
+ | ! rowspan="2"| Track | ||
+ | ! colspan="2"| Laps | ||
+ | ! rowspan="2"| Broadcast archive | ||
+ | |- | ||
+ | ! {{abbr|SR|Sprint race}} | ||
+ | ! {{abbr|FR|Feature race}} | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 30 Dec 2017 | ||
+ | | [[Blackwood#Historic|Blackwood Historic]] (BL2) | ||
+ | | 16 | ||
+ | | 26 | ||
+ | | [https://www.youtube.com/watch?v=OOGmer2RMxY Livestream replay on YouTube] | ||
+ | |} | ||
+ | |||
+ | === Official stream === | ||
+ | The 2017 Holiday Special was broadcast live [https://www.youtube.com/watch?v=OOGmer2RMxY on YouTube]. | ||
+ | |||
+ | == Season 2 (2010) == | ||
+ | Season intro video: [https://www.youtube.com/watch?v=JnQ4PPMGxzI https://www.youtube.com/watch?v=JnQ4PPMGxzI] | ||
+ | === Overview === | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2010 Schedule | ||
+ | |- | ||
+ | ! rowspan="2"| Round | ||
+ | ! rowspan="2"| Date | ||
+ | ! rowspan="2"| Track | ||
+ | ! colspan="2"| Laps | ||
+ | ! rowspan="2"| Broadcast archive | ||
+ | |- | ||
+ | ! {{abbr|SR|Sprint race}} | ||
+ | ! {{abbr|FR|Feature race}} | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 23 Jan 2010 | ||
+ | | [[South City#City Long|South City City Long Rev.]] (SO4R) | ||
+ | | 13 | ||
+ | | 22 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 25 Oct 2010 | ||
+ | | [[Blackwood#GP Track|Blackwood GP Track Rev.]] (BL1R) | ||
+ | | 16 | ||
+ | | 26 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 8 Nov 2010 | ||
+ | | [[Westhill#International|Westhill International Rev.]] (WE1R) | ||
+ | | 10 | ||
+ | | 17 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 15 Nov 2010 | ||
+ | | [[Kyoto Ring#National|Kyoto Ring National]] (KY2) | ||
+ | | 10 | ||
+ | | 17 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 29 Nov 2010 | ||
+ | | [[Fern Bay#Green|Fern Bay Green]] (FE2) | ||
+ | | 17 | ||
+ | | 28 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 6 Dec 2010 | ||
+ | | [[Aston#North|Aston North]] (AS7) | ||
+ | | 10 | ||
+ | | 17 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |} | ||
+ | |||
+ | === Format === | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2010 Format | ||
+ | |- | ||
+ | ! Start Time | ||
+ | ! Session | ||
+ | ! Session Duration | ||
+ | |- | ||
+ | | 19:00 UTC | ||
+ | | Qualifying | ||
+ | | 20 minutes | ||
+ | |- | ||
+ | | colspan="3" style="background: #f3f3f3;" | Break/Grid Stacking | ||
+ | |- | ||
+ | | 19:30 UTC | ||
+ | | Sprint Race | ||
+ | | 30 mins approx. | ||
+ | |- | ||
+ | | colspan="3" style="background: #f3f3f3;" | Break/Grid Stacking | ||
+ | |- | ||
+ | | 20:10 UTC | ||
+ | | Feature Race | ||
+ | | 60 minutes | ||
+ | |} | ||
+ | |||
+ | == Season 1 (2009) == | ||
+ | === Overview === | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2009 Schedule | ||
+ | |- | ||
+ | ! rowspan="2"| Round | ||
+ | ! rowspan="2"| Date | ||
+ | ! rowspan="2"| Track | ||
+ | ! colspan="2"| Laps | ||
+ | ! rowspan="2"| Broadcast archive | ||
+ | |- | ||
+ | ! {{abbr|SR|Sprint race}} | ||
+ | ! {{abbr|FR|Feature race}} | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 29 Mar 2009 | ||
+ | | [[Aston#National|Aston National]] (AS3) | ||
+ | | 7 | ||
+ | | 14 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 12 Apr 2009 | ||
+ | | [[Kyoto Ring#National|Kyoto Ring National]] (KY2) | ||
+ | | 8 | ||
+ | | 15 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 26 Apr 2009 | ||
+ | | [[Westhill#International|Westhill International]] (WE1) | ||
+ | | 8 | ||
+ | | 15 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 3 May 2009 | ||
+ | | [[Blackwood#GP Track|Blackwood GP Track Rev.]] (BL1R) | ||
+ | | 12 | ||
+ | | 24 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 17 May 2009 | ||
+ | | [[South City#Chicane Route|South City Chicane Route]] (SO6) | ||
+ | | 13 | ||
+ | | 25 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 7 Jun 2009 | ||
+ | | [[Fern Bay#Green|Fern Bay Green]] (FE2) | ||
+ | | 12 | ||
+ | | 24 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 21 Jun 2009 | ||
+ | | [[Aston#North|Aston North]] (AS7) | ||
+ | | 7 | ||
+ | | 14 | ||
+ | | [ Livestream replay on YouTube] | ||
+ | |} | ||
+ | |||
+ | === Format === | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | |+ TBO Challenge - Season 2009 Format | ||
+ | |- | ||
+ | ! Start Time | ||
+ | ! Session | ||
+ | ! Session Duration | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == External links == | ||
+ | *[https://newdimensionracing.com/series/tboc TBO Challenge official website] | ||
+ | *[https://www.lfs.net/forum/249 TBO Challenge on the LFS Forum] | ||
+ | *[https://legacy.newdimensionracing.com/rules/TBOC/TBOCRegulations_Revision2_8Sep2020.pdf TBO Challenge 2020 Rulebook] | ||
+ | *[https://www.youtube.com/channel/UChpcZebSRKoyxcV03cp7L_w Sim Broadcasts on YouTube] | ||
<!-- categories --> | <!-- categories --> | ||
[[Category:Leagues]] | [[Category:Leagues]] | ||
+ | [[Category:New Dimension Racing events]] |
Latest revision as of 09:24, 23 August 2024
TBO Challenge | |
---|---|
Type | TBO league |
Recurrence | custom schedule |
License | S1 |
Signup required | Yes |
First season | 2009 |
Years active |
2009–2010 2020 |
Seasons | 3 seasons |
Organizers | New Dimension Racing |
Official website |
The TBO Challenge is a series utilizing the Turbo car class (RB4 GT, FXO Turbo and XR GT Turbo) in Live for Speed, organized by New Dimension Racing. The event format aims to emulate touring car racing, offering drivers a sprint race, and a longer feature race.
History
The TBO Challenge was founded in 2009 by Chris "Wilko868" Wilkinson and Ben "jaws99" Grindle, when they were part of the International Motorsport Association. The series became a New Dimension Racing property in 2010, when Wilkinson joined NDR, and the brand has been kept since. It last ran a full season in 2010, but made an appearance as the NDR Holiday Special in 2017, as part of NDR's 10th Anniversary event.
In 2020 TBO Challenge returned for its third season consisting of six rounds, plus a post-season, non-championship endurance event. All six championship races, plus the endurance was broadcast in full by Sim Broadcasts.
Format
The last season to date had the following round format:
Start Time | Session | Session Duration |
---|---|---|
17:35 UTC | Free Practice | 20 minutes |
18:00 UTC | Qualifying | 20 minutes |
18:30 UTC | Sprint Race | 50 km or 25 minutes |
19:10 UTC | Feature Race | 85 km or 45 minutes |
Season 3 (2020)
Overview
In 2020, TBO Challenge returned for six rounds (plus one endurance round) of open wheel action using the TBO cars. Each round consisted of a sprint and a feature race. The season's official stream was provided by Sim Broadcasts.
- For earlier seasons' race statistics, check out mpRes: http://results.newdimensionracing.com/mpres/league/TBOC/
- Season 2020 mpRes: http://results.newdimensionracing.com/mpres/league/TBOC/2020/
Round | Date | Track | Laps/hours | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 11 Oct 2020 | Westhill National w/ Chicane (WE11) | 12 | 20 | Livestream replay on YouTube |
2 | 25 Oct 2020 | South City Chicane Route (SO6) | 18 | 30 | Livestream replay on YouTube |
3 | 8 Nov 2020 | Blackwood GP Reversed (BL1R) | 16 | 26 | Livestream replay on YouTube |
4 | 15 Nov 2020 | Rockingham ISSC Long (RO4) | 16 | 27 | Livestream replay on YouTube |
5 | 29 Nov 2020 | Kyoto North (KY21) | 16 | 27 | Livestream replay on YouTube |
6 | 6 Dec 2020 | Fern Bay Green (FE2) | 17 | 26 | Livestream replay on YouTube |
Endurance | 20 Dec 2020 | Aston North (AS7) | 6 hours | Livestream replay on YouTube |
Format
Start Time | Session | Session Duration |
---|---|---|
17:35 UTC | Free Practice | 20 minutes |
18:00 UTC | Qualifying | 20 minutes |
18:30 UTC | Sprint Race | 50 km or 25 minutes |
19:10 UTC | Feature Race | 85 km or 45 minutes |
Official stream
Season 2020, plus the post-season endurance was broadcast live by Sim Broadcasts:
- Twitch: https://twitch.tv/simbroadcasts
Holiday Special (2017)
Overview
Round | Date | Track | Laps | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 30 Dec 2017 | Blackwood Historic (BL2) | 16 | 26 | Livestream replay on YouTube |
Official stream
The 2017 Holiday Special was broadcast live on YouTube.
Season 2 (2010)
Season intro video: https://www.youtube.com/watch?v=JnQ4PPMGxzI
Overview
Round | Date | Track | Laps | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 23 Jan 2010 | South City City Long Rev. (SO4R) | 13 | 22 | [ Livestream replay on YouTube] |
2 | 25 Oct 2010 | Blackwood GP Track Rev. (BL1R) | 16 | 26 | [ Livestream replay on YouTube] |
3 | 8 Nov 2010 | Westhill International Rev. (WE1R) | 10 | 17 | [ Livestream replay on YouTube] |
4 | 15 Nov 2010 | Kyoto Ring National (KY2) | 10 | 17 | [ Livestream replay on YouTube] |
5 | 29 Nov 2010 | Fern Bay Green (FE2) | 17 | 28 | [ Livestream replay on YouTube] |
6 | 6 Dec 2010 | Aston North (AS7) | 10 | 17 | [ Livestream replay on YouTube] |
Format
Start Time | Session | Session Duration |
---|---|---|
19:00 UTC | Qualifying | 20 minutes |
Break/Grid Stacking | ||
19:30 UTC | Sprint Race | 30 mins approx. |
Break/Grid Stacking | ||
20:10 UTC | Feature Race | 60 minutes |
Season 1 (2009)
Overview
Round | Date | Track | Laps | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 29 Mar 2009 | Aston National (AS3) | 7 | 14 | [ Livestream replay on YouTube] |
2 | 12 Apr 2009 | Kyoto Ring National (KY2) | 8 | 15 | [ Livestream replay on YouTube] |
3 | 26 Apr 2009 | Westhill International (WE1) | 8 | 15 | [ Livestream replay on YouTube] |
4 | 3 May 2009 | Blackwood GP Track Rev. (BL1R) | 12 | 24 | [ Livestream replay on YouTube] |
5 | 17 May 2009 | South City Chicane Route (SO6) | 13 | 25 | [ Livestream replay on YouTube] |
6 | 7 Jun 2009 | Fern Bay Green (FE2) | 12 | 24 | [ Livestream replay on YouTube] |
7 | 21 Jun 2009 | Aston North (AS7) | 7 | 14 | [ Livestream replay on YouTube] |
Format
Start Time | Session | Session Duration |
---|