Difference between revisions of "Fragmaster's GTi Thursday"

From LFS Manual
Jump to navigationJump to search
Line 7,270: Line 7,270:
 
| {{2nd|B2マ M|yzex}}
 
| {{2nd|B2マ M|yzex}}
 
| {{3rd|「マァ」 TJ|tjbr}}
 
| {{3rd|「マァ」 TJ|tjbr}}
| {{driver|J.Holmes|kart-36|laptime=1:42.61}}
+
| {{driver|J.Holmes|kart-36|laptime=1:42.61|streak=start}}
 
| {{driver|О.А|omar1}}
 
| {{driver|О.А|omar1}}
 
| 34 / 31
 
| 34 / 31
Line 7,290: Line 7,290:
 
| AS2
 
| AS2
 
| 43
 
| 43
| {{driver|J.Holmes|kart-36|laptime=1:21.65}}
+
| {{driver|J.Holmes|kart-36|laptime=1:21.65|streak=end}}
 
| {{1st|「マァ」 TJ|tjbr}}
 
| {{1st|「マァ」 TJ|tjbr}}
 
| {{2nd|B2マ Dennis|dennis93}}
 
| {{2nd|B2マ Dennis|dennis93}}
 
| {{3rd|/SRP/ Master|masterkrys}}
 
| {{3rd|/SRP/ Master|masterkrys}}
| {{driver|J.Holmes|kart-36|laptime=1:21.48}}
+
| {{driver|J.Holmes|kart-36|laptime=1:21.48|streak=end}}
 
| {{driver|/SRP/ Kamileon|limac92}}
 
| {{driver|/SRP/ Kamileon|limac92}}
 
| 34 / 28
 
| 34 / 28

Revision as of 11:14, 25 October 2024

Fragmaster's GTi Thursday
FM GTi.png
Type GTi (XFG, XRG) league
Recurrence weekly
License various
Signup required  No
First season 2017
Years active 2017–
Seasons 8 seasons
Related event Fragmaster's Fox Friday
Organizers M@CI3K (jackson93),
Fras (Fras44),
Number (NumberTwo),
Storm (RC-Maus)
Official website

Fragmaster's GTi Thursday ([FM] GTi Thursday) is a weekly single event series and a GTi (XFG+XRG) league run by RG^M@CI3K (league administration and organisation), [FM]^Fras (running the show on race days), [FM]^Number and B2マ Storm (organising servers). Its inaugural season started with the first race on September 7th, 2017. [FM] GTi Thursday is a weekly event and is held on Thursday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season. Joining the "GTi - Race Day" voice channel of the FM Discord server is required to participate (as drivers get called out on Discord during qualifying - listening is sufficient, talking not required).

Any driver is welcome to join and compete with others, since XFG and XRG are good starting cars for newcomers.

Format and rules

Fragmaster's GTi Thursday schedule
(approximate times)
Winter time Summer time
Qualifying 19:30 UTC 20:30 CET 18:30 UTC 20:30 CEST
Race 20:00 UTC 21:00 CET 19:00 UTC 21:00 CEST

The event is held in the evenings of every Thursday. The server is password protected before the qualifiying starts, so come early enough to join us. You can also ask the password on the FM Discord server.

For each event, one of XF GTI (XFG) and XR GT (XRG) cars, or both are used. The upcoming car/track combo is picked by the winner of the previous race. After the pick, the combo is set on server and is available for practice for a week (until the next race on Thursday). Different configurations of same track can't be picked 2 times in a row (for example: BL1 -> BL2 -> AS2 is not permitted).

BC (button clutch) is disabled and forbidden.

Qualifying

There is a one-shot qualification before the race: players get called out on track in "GTi - Race Day" voice channel of the FM Discord server. The connection list (N) dictates the qualifying driver order. A called out driver is allowed to run the outlap and a single timed hotlap. After crossing the start/finish line and submitting a time, the driver must spectate (⇧ Shift + S). Only called out players are allowed on-track. The qualification ends and track opens when the last driver completes their timed lap and the organizer says so. Only those are allowed to participate in the race, who have set a valid time during the qualification and are in the Top 40 (as 40 is the max grid spot number). There's usually a 5-minute break between quali and the race.

Race

Races are usually 1 hour long. A single mandatory pitstop is required (no work needed). Like in every race, the document of Rules of Clean Racing should be followed.

There are no starting numbers, no skin requirements or any special in-game name requirements.

Scoring

Current scoring system

Scoring system (2021-)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.   16.   17.   18.   19.   20.   21.   22.   23.   24.   25.  Fastest Lap Highest Climber
5 50 45 40 36 32 29 26 23 20 18 16 14 13 12 11 10 9 8 7 6 5 4 3 2 1 5 2

Former scoring systems

Scoring system (2017-2020)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.  Fastest Lap Highest Climber
2 20 18 16 14 12 10 9 8 7 6 5 4 3 2 1 2 1

History

Promotional poster for Round 6 of Season 4 of FM GTi Thursday, by Mandula

GTi Thursday is a racing league started by [SR] Adebayor in 2017. Season 1 kicked off with the first race on AS1 with both GTi cars, on September 7th, 2017. Since the first ever race to date, it's been [FM]^Fras doing the callouts during the one-shot qualifying and running the show on race days in general. During the second half of Season 2, Adebayor was joined by M@CI3K in series management. Season 2 had a handicap system only for the first 19 rounds, meaning that the Top 3 finishers each race had to take added mass for the next race (1st: 30 kg, 2nd: 23 kg, 3rd: 15 kg). Adebayor decided to step down from league organization at the end of 2018, meaning the league website went offline (lfsracingleague.com) and he also stopped hosting the server.

After winning Season 2, starting with Season 3 in 2019, B2マ Storm took over league organization and also started providing the online racing server (previously hosted by Adebayor). Racing server hosting duties were taken over by [FM]^Number in August 2019. Starting around this time and continuing on, it was M@CI3K who kept on doing league organization and administration. Website for league stats and mpRes was created and is maintained by M@CI3K and is still hosted by B2マ Storm (http://borntorace.eu/fragmaster/).

Starting with Season 5 in 2021, the scoring system changed and instead of only the first 15 drivers scoring points, it's the first 25. See section Scoring for details.

The league quickly gained popularity and now it's one of the biggest in Live for Speed.

Statistics

Fragmaster's GTi Thursday seasons list
Season Rounds Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Teams champion Pts Total individual driver count Avg. Q / F Most wins Most pole positions XFG races XRG races XFG+XRG races
S1 2017 17 AA™| Mikke (mikus1212) 249 B2マ FasT (fastlt) 196 B2マ expr (expr) 180 B2マ 669 148 26.16 / 21.26 10 - Mikke 11 - Mikke 6 6 5
S2 2018 51 B2マ Storm (rc-maus) 685 B2マ FasT (fastlt) 488 Lukas Bohm Rosenbauer (pfonter) 393 B2マ 2168 229 35.02 / 26.38 14 - FasT 10 - FasT 12 13 26
S3 2019 51 Gordon Freeman (_gordon_) 639 B2マ Rejekt (rejekt) 360 Cossi (schrauberherz) 297 B2マ 1591 232 35.64 / 27.32 10 - FasT 10 - FasT 16 16 21
S4 2020 51 「マァ」 TJ (tjbr) 788 「マァ」Paulo (p.paulo) 434 「マァ」Pedro (renato.picanco) 411 「マァ」 1673 255 36.63 / 26.58 13 - FasT 9 - FasT 9 12 31
S5 2021 51 「マァ」 TJ (tjbr) 2028 S1DUS*uNite (nikopdr) 1410 JARMOLO (jarmolo) 1392 B2マ 3774 244 33.37 / 25.70 16 - TJ 15 - TJ 11 11 35
S6 2022 51 「マァ」 TJ (tjbr) 2394 Iron|Doni (donidsi) 1562 B2マ Mantas (yzex) 1471 B2マ 6952 254 30.04 / 25.37 15 - TJ 18 - TJ 13 18 35
S7 2023 51 「マァ」 TJ (tjbr) 2153 J.Holmes (kart-36) 2133 [FM]^fnatic (whiteaudi) 2041 B2マ 6273 264 33.94 / 27.50 22 - J.Holmes 23 - J.Holmes 14 12 42
S8 2024 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA

Streaks

Only streaks of wins, pole positions and fastest laps are listed here. Streaks listed here are regarded as 3 or more consecutive results (2 consecutive results are not regarded as streaks). The indicated round number intervals for each streak are inclusive. In case of rounds with two races, the race number is also included (for example R276/2 is the second race of event 276). On equally long streaks of the same type, entries are sorted by date achieved (newest entry as last). Streaks are carried on through seasons.

Last updated: 30 Aug 2024

Winning streaks

Winning streaks
Win
streak
Driver Rounds
Begin End
8 J.Holmes (kart-36) 350/2 357
6 「マァ」 TJ (tjbr) 274/1 276/2
5 AA™| RKoots (rkoots) 179 183
「マァ」 TJ (tjbr) 194 198
4 AA™| Mikke (mikus1212) 3 6
AA™| Mikke (mikus1212) 8 11
AA™| Mikke (mikus1212) 44 47
B2マ FasT (fastlt) 70 73
niceguy (mustang73) 80 83
B2マ FasT (fastlt) 97 100/1
J.Holmes (kart-36) 311/1 313
J.Holmes (kart-36) 343 346
3 B2マ FasT (fastlt) 17/1 17/3
Lukas Bohm Rosenbauer (pfonter) 37 39
AA™| Mikke (mikus1212) 56 58
B2マ FasT (fastlt) 59 61
Upsas. (upsas966) 74 76
AA™| Mikke (mikus1212) 113 115
B2マ FasT (fastlt) 121 123
S1DUS*FasT (fastlt) 125 127
S1DUS*FasT (fastlt) 131 133
Gentleman MIKKE (mikus1212) 173 174/1
「マァ」 TJ (tjbr) 215 217
B2マ Mantas (yzex) 281 283
J.Holmes (kart-36) 294 296
J.Holmes (kart-36) 315/1 316
J.Holmes (kart-36) 348 349/2

Pole position streaks

Pole position streaks
Pole
streak
Driver Rounds
Begin End
5 AA™| Mikke (mikus1212) 8 12
Gentleman MIKKE (mikus1212) 171 176
AA™| RKoots (rkoots) 179 183
4 AA™| Mikke (mikus1212) 3 6
AA™| Mikke (mikus1212) 44 47
B2マ FasT (fastlt) 71 74
AA™| Mikke (mikus1212) 112 115
B2マ Mantas (yzex) 279 282
J.Holmes (kart-36) 293 296
J.Holmes (kart-36) 350/1 352
3 B2マ FasT (fastlt) 17/2 18
B2マ FasT (fastlt) 59 62
niceguy (mustang73) 80 82
(FR) Seb ([BAR] S.S) 93 95
B2マ FasT (fastlt) 97 99
「マァ」 TJ (tjbr) 139 141
niceguy (mustang73) 150 152
「マァ」Paulo (p.paulo) 160 162
AA™| RKoots (rkoots) 187 189
Gentleman YTB (yungtommyb) 199 200/2
Iron|Doni (donidsi) 261 263
J.Holmes (kart-36) 311 313
「マァ」 TJ (tjbr) 324/2 325/2
B2マ M (yzex) 341 343

Fastest lap streaks

Fastest lap streaks
FL
streak
Driver Rounds
Begin End
15 J.Holmes (kart-36) 345 357
8 J.Holmes (kart-36) 296 301
7 J.Holmes (kart-36) 308/1 312
6 B2マ FasT (fastlt) 68/1 72
Gentleman MIKKE (mikus1212) 173/1 176
5 niceguy (mustang73) 79 83
4 AA™| Mikke (mikus1212) 3 6
B2マ FasT (fastlt) 97 100/1
AA™| RKoots (rkoots) 186 189
J.Holmes (kart-36) 315/1 317
3 AA™| Mikke (mikus1212) 45 47
AA™| Mikke (mikus1212) 55 57
B2マ FasT (fastlt) 59 61
Upsas. (upsas966) 74 76
AA™| Mikke (mikus1212) 113 115
Trespasser (airis03) 116/1 118
B2マ FasT (fastlt) 121 123
S1DUS*FasT (fastlt) 126 128
「マァ」 TJ (tjbr) 195 197
「マァ」 TJ (tjbr) 225/2 227
B2マ M (yzex) 336 337/2
J.Holmes (kart-36) 338 340



FM GTi envfreq.png FM Gti envfreq perseason.png

FM GTi qdrivers pertrack.png

Races

Season 1 (2017)

GTi Thursday Season 1 (2017)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats VOD
1 1 7 Sep 2017 XFG+XRG AS1 50 1:02.82 | B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ expr (expr) [SR] Adebayor (bila_khs) 1:03.09 | B2マ ICeleritas (russianattack96) [SR] Adebayor (bila_khs) 13 / 7 Q R
2 2 14 Sep 2017 XFG BL3 40 1:09:37 | Corse xyx (xyx) MTDZX-Arska (arsk4) [SR] Adebayor (bila_khs) Jamin (o000o) 1:09.68 | MTDZX-Arska (arsk4) MTDZX-Arska (arsk4) 12 / 6 Q R
3 3 21 Sep 2017 XRG FE4 15 3:11.03 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) FasT (fastlt) [FU]King (k0z3l_43v3r) 3:11.25 | AA™| Mikke (mikus1212) 9397 (lucaf) 21 / 14 Q R [1]
4 4 28 Sep 2017 XFG SO4R 23 2:05.39 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) NVR|FR (_96_) 2:05.59 | AA™| Mikke (mikus1212) イムm®1 Cuマy (d_cury) 27 / 20 Q R [1]
5 5 5 Oct 2017 XFG KY2R 25 2:14.63 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) 2:14.75 | AA™| Mikke (mikus1212) [BRM]Fantom (markorester) 21 / 23 Q R [1]
6 6 12 Oct 2017 XRG WE2 1h 2:32.79 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) FasT (fastlt) B2マ Storm (rc-maus) 2:32.77 | AA™| Mikke (mikus1212) イムm®1 Cuマy (d_cury) 24 / 23 Q R [1]
7 7 19 Oct 2017 XFG+XRG BL2R 35 1:31.91 | B2マ FasT (fastlt) B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ expr (expr) 1:32.13 | B2マ FasT (fastlt) [BRM]Fantom (markorester) 25 / 18 Q R [1]
8 8 26 Oct 2017 XRG KY2 20 2:13.67 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) B2マ Storm (rc-maus) 2:13.76 | AA™| Mikke (mikus1212) [MRc]FinUK (finlay) 26 / 21 Q R [1]
9 9 2 Nov 2017 XFG WE1R 25 2:03.07 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ ICeleritas (russianattack96) 2:03.05 | AA™| Mikke (mikus1212) [FU]King (k0z3l_43v3r) 20 / 16 Q R [1]
10 10 9 Nov 2017 XFG AS7R 20 2:30.65 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) 2:30.76 | B2マ FasT (fastlt) Jamin (o000o) 32 / 30 Q R [1]
11 11 16 Nov 2017 XRG BL1 35 1:33.11 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ expr (expr) 1:33.28 | AA™| Mikke (mikus1212) R. Kardol (rik97) 30 / 24 Q R [1]
12 12 23 Nov 2017 XFG SO5 28 1:40.29 | AA™| Mikke (mikus1212) B2マ FasT (fastlt) B2マ expr (expr) B2マ Storm (rc-maus) 1:40.45 | B2マ FasT (fastlt) R. Kardol (rik97) 39 / 25 Q R [1]
13 13 30 Nov 2017 XRG FE3 28 1:42.79 | B2マ expr (expr) B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ Storm (rc-maus) 1:42.74 | AA™| Mikke (mikus1212) Piperメ (pagani123) 29 / 23 Q R [1]
14 14 7 Dec 2017 XFG+XRG AS2R 40 1:21.91 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ expr (expr) B2マ ICeleritas (russianattack96) 1:21.72 | B2マ expr (expr) 9397 (lucaf) 36 / 33 Q R [1]
15 15 14 Dec 2017 XRG AS7R 20 2:30.53 | B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ expr (expr) R. Kardol (rik97) 2:30.57 | AA™| Mikke (mikus1212) M@CI3K (jackson93) 33 / 25 Q R [1]
16 16 21 Dec 2017 XFG+XRG SO4R 30 2:05.18 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) 2:05.27 | B2マ FasT (fastlt) RG^Rony (Eclipsed) 36 / 26 Q R [1]
17 17 28 Dec 2017 XFG+XRG AS1R 10 1:03.55 | AA™| Mikke (mikus1212) B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) 1:03.61 | B2マ Storm (rc-maus) M@CI3K (jackson93) 25 / 24 Q R [1]
FE1 49.51 | B2マ FasT (fastlt) B2マ FasT (fastlt) [SR] Adebayor (bila_khs) (FR) Seb ([BAR] S.S) 49.63 | B2マ FasT (fastlt) 9397 (lucaf) 24 / 23 Q R [1]
SO1R 57.72 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) 57.78 | B2マ FasT (fastlt) 9397 (lucaf) 24 / 23 Q R [1]

Season 2 (2018)

GTi Thursday Season 2 (2018)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats VOD
18 1 4 Jan 2018 XFG+XRG BL3R 50 1:09.52 | B2マ FasT (fastlt) DzidorisIII (martxs) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) 1:09.73 | DzidorisIII (martxs) [SR] Adebayor (bila_khs) 36 / 25 Q R [1]
19 2 11 Jan 2018 XFG WE2R 22 2:34.07 | Gabriel (320_) Gabriel (320_) B2マ Storm (rc-maus) Mishu (mvelikov) 2:33.93 | Gabriel (320_) R. Kardol (rik97) 44 / 29 Q R
20 3 18 Jan 2018 XFG FE4 17 3:12.15 | Lukas Bohm Rosenbauer (pfonter) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) [SR] Adebayor (bila_khs) 3:12.22 | B2マ FasT (fastlt) Gordon Freeman (_gordon_) 41 / 28 Q R [1]
21 4 25 Jan 2018 XFG+XRG SO6R 45 1:22.43 | B2マ expr (expr) B2マ expr (expr) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) 1:22.26 | B2マ expr (expr) [SR] zeugnimod (zeugnimod) 37 / 27 Q R [1] [2]
22 5 1 Feb 2018 XFG+XRG KY1 60 55.12 | WR MAN (jatimc) WR MAN (jatimc) Lukas Bohm Rosenbauer (pfonter) Mishu (mvelikov) 54.65 | Mishu (mvelikov) Botsi (botswanan salama) 39 / 28 Q R [1]
23 6 8 Feb 2018 XRG AS1R 50 1:03.48 | B2マ expr (expr) B2マ expr (expr) B2マ FasT (fastlt) B2マ Storm (rc-maus) 1:03.50 | B2マ expr (expr) nF·Mishu (mvelikov) 34 / 24 Q R
24 7 15 Feb 2018 XFG+XRG AS6 17 3:34.71 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ ICeleritas (russianattack96) [FU]King (k0z3l_43v3r) 3:34.66 | Lukas Bohm Rosenbauer (pfonter) [GLOW] Tibe (tiitus.p) 37 / 36 Q R [1]
25 8 22 Feb 2018 XFG+XRG FE2R 40 1:25.39 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) B2マ expr (expr) 1:25.56 | B2マ FasT (fastlt) eX.R Ascona b (ascona b) 38 / 24 Q R [1]
26 9 1 Mar 2018 XRG FE4 15 3:11.60 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) [FU]King (k0z3l_43v3r) B2マ FasT (fastlt) 3:11.39 | Lukas Bohm Rosenbauer (pfonter) ¡Sp4rO (iSp4rO) 35 / 24 Q R
27 10 8 Mar 2018 XFG AS2 45 1:21.82 | B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) 1:21.74 | [SR] Adebayor (bila_khs) [SR] zeugnimod (zeugnimod) 45 / 32 Q R [1] [2]
28 11 15 Mar 2018 XFG+XRG KY3X 13 4:33.49 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ FasT (fastlt) A.Laipnieks (laipnieks) 4:33.37 | B2マ FasT (fastlt) Upsas (markantonio) 39 / 34 Q R [1] [2]
29 12 22 Mar 2018 XFG+XRG BL2 35 1:31.90 | [MRc] RJ (ragnar1000) [MRc] RJ (ragnar1000) AA™| Mikke (mikus1212) Gordon Freeman (_gordon_) 1:31.68 | AA™| Mikke (mikus1212) [SR] zeugnimod (zeugnimod) 39 / 31 Q R
30 13 29 Mar 2018 XFG BL3 50 1:08.74 | AA™| spiky (spiiiky) AA™| spiky (spiiiky) B2マ Sarlin (yungtommyb) A.Laipnieks (laipnieks) 1:08.95 | B2マ ICeleritas (russianattack96) R. Kardol (rik97) 29 / 17 Q R [1]
31 14 12 Apr 2018 XFG+XRG AS1 55 1:02.87 | lukas rosenbohm (pfonter) B2マ FasT (fastlt) B2マ expr (expr) lukas rosenbohm (pfonter) 3x 1:03.06 | FasT, expr, lukas rosenbohm Ayoub_MaRoC (Ayoub2016) 34 / 26 Q R [1] [2]
32 15 19 Apr 2018 XFG FE3 35 1:42.89 | AA™| Mikke (mikus1212) Lukas Bohm Rosenbauer (pfonter) [FU]King (k0z3l_43v3r) B2マ ICeleritas (russianattack96) 1:42.73 | AA™| Mikke (mikus1212) [6S] Onur (CRT7) 39 / 22 Q R [1]
33 16 26 Apr 2018 XFG+XRG KY3R 18 3:24.32 | A.Laipnieks (laipnieks) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) A.Laipnieks (laipnieks) 3:24.45 | A.Laipnieks (laipnieks) [SR] Adebayor (bila_khs) 21 / 18 Q R
34 17 3 May 2018 XFG+XRG RO10 28 2:09.65 | Katy Perry (katy perry) Katy Perry (katy perry) Lukas Bohm Rosenbauer (pfonter) R. Kardol (rik97) 2:09.31 | Katy Perry (katy perry) 9397 (lucaf) 30 / 22 Q R [1] [2]
35 18 10 May 2018 XRG KY3R 20 3:07.16 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) [SR] bLb (blb) 3:07.14 | B2マ Storm (rc-maus) MMezz (musta1594) 28 / 24 Q R
36 19 17 May 2018 XRG WE2 24 2:33.39 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) nF·Mishu (mvelikov) Teho | Altsu (altsu) 2:32.84 | AA™| Mikke (mikus1212) eX.R Ascona b (ascona b) 29 / 26 Q R [1]
37 20 24 May 2018 XFG KY1R 60 57.20 | GCRD »Coulti« (coulti) [[Lukas Rosenbauer (pfonter) B2マ ICeleritas (russianattack96) B2マ Sarlin (yungtommyb) 56.26 | B2マ ICeleritas (russianattack96) Jamin (o000o) 25 / 19 Q R
38 21 31 May 2018 XRG AS7 24 2:31.57 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ Storm (rc-maus) B2マ Sarlin (yungtommyb) 2:31.40 | Lukas Bohm Rosenbauer (pfonter) [AMG] derinus (derinus) 27 / 21 Q R [1]
39 22 7 Jun 2018 XFG+XRG BL1 38 1:33.10 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) 1:33.26 | Lukas Bohm Rosenbauer (pfonter) eX.R Ascona b (ascona b) 39 / 27 Q R [1]
40 23 14 Jun 2018 XRG AS2R 40 1:21.86 | B2マ expr (expr) B2マ expr (expr) Lukas Bohm Rosenbauer (pfonter) B2マ ICeleritas (russianattack96) 1:21.69 | B2マ expr (expr) 9397 (lucaf) 27 / 24 Q R [1]
41 24 21 Jun 2018 XFG+XRG SO6 42 1:22.96 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) B2マ ICeleritas (russianattack96) 1:22.77 | B2マ FasT (fastlt) マedßoT (redbot_) 33 / 25 Q R
42 25 28 Jun 2018 XRG AS5 18 3:44.58 | B2マ Storm (rc-maus) B2マ FasT (fastlt) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) 3:44.65 | B2マ FasT (fastlt) 9397 (lucaf) 32 / 25 Q R
43 26 5 Jul 2018 XFG+XRG SO4R 30 2:05.60 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) [FU]King (k0z3l_43v3r) DzidorisIII (martxs) 2:05.59 | B2マ Storm (rc-maus) Aplastador200 (aplastador200) 32 / 21 Q R [1]
44 27 12 Jul 2018 XFG+XRG KY2 24 2:13.76 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) B2マ Storm (rc-maus) 2:13.72 | B2マ expr (expr) Three Jump (three_jump) 42 / 33 Q R [1]
45 28 19 Jul 2018 XFG WE1 28 2:02.93 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) niceguy (mustang73) B2マ Storm (rc-maus) 2:02.88 | AA™| Mikke (mikus1212) eX.R Ascona b (ascona b) 35 / 27 Q R [1]
46 29 26 Jul 2018 XFG FE4R 20 3:12.37 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) Ariday Bonilla (ariday bonilla) B2マ Storm (rc-maus) 3:12.81 | AA™| Mikke (mikus1212) RG^Mandula (mandulaa) 29 / 18 Q R [1] [2]
47 30 2 Aug 2018 XFG AS6 17 3:35.16 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) eX.R Ascona b (ascona b) 3:35.35 | AA™| Mikke (mikus1212) fnc/ scroLLeR (roflowl) 34 / 27 Q R [1] [2]
48 31 9 Aug 2018 XFG+XRG SO5 36 1:40.22 | B2マ Neuville (zeusfdp) B2マ Neuville (zeusfdp) niceguy (mustang73) B2マ Storm (rc-maus) 1:40.31 | niceguy (mustang73) 9397 (lucaf) 40 / 31 Q R [1] [2] [3]
49 32 16 Aug 2018 XFG+XRG SO6 45 1:23.41 | AA™| spiky (spiiiky) niceguy (mustang73) B2マ FasT (fastlt) AA™| spiky (spiiiky) 1:23.35 | B2マ Storm (rc-maus) eX.R Ascona b (ascona b) 42 / 28 Q R [1] [2]
50 33 23 Aug 2018 XRG WE1R 30 2:02.63 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) [TC-R] Pete [VR] (mbutcher) 2:02.86 | AA™| Mikke (mikus1212) fnc/ scroLLeR (roflowl) 38 / 28 Q R [1]
51 34 30 Aug 2018 XFG AS7 24 2:31.47 | niceguy (mustang73) niceguy (mustang73) B2マ Storm (rc-maus) R. Kardol (rik97) 2:31.19 | niceguy (mustang73) [LCS-R] Texas (texxxas) 43 / 32 Q R [1]
52 35 6 Sep 2018 XRG KY1 65 55.19 | RG^Fαlcon (falconbridge) RG^Fαlcon (falconbridge) B2マ FasT (fastlt) [TC-R] Pete [VR] (mbutcher) 54.49 | RG^Fαlcon (falconbridge) [SR] Adebayor (bila_khs) 44 / 29 Q R [1]
53 36 13 Sep 2018 XFG+XRG AS3 26 2:22.51 | B2マ Storm (rc-maus) B2マ FasT (fastlt) [TC-R] P.Butcher (mbutcher) Upsas (markantonio) 2:22.05 | B2マ FasT (fastlt) [SR] sermilan (sermilan) 32 / 24 Q R [1]
54 37 20 Sep 2018 XRG RO1 36 1:40.53 | B2マ Storm (rc-maus) B2マ FasT (fastlt) B2マ Storm (rc-maus) [TC-R] P.Butcher (mbutcher) 1:40.65 | B2マ FasT (fastlt) [AMG] derinus (derinus) 29 / 24 Q R [1]
55 38 27 Sep 2018 XFG+XRG SO4R 30 2:05.41 | AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ Rejekt (rejekt) Gordon Freeman (_gordon_) 2:05.63 | AA™| Mikke (mikus1212) [FU]King (k0z3l_43v3r) 42 / 26 Q R [1]
56 39 4 Oct 2018 XFG+XRG FE2 40 1:25.06 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) [WCL] Esa (minäitse97) Skoda130RS (mbdsgn) 1:25.19 | AA™| Mikke (mikus1212) [SR] zeugnimod (zeugnimod) 33 / 19 Q R [1]
