Tracks

From LFS Manual
Revision as of 15:34, 3 December 2023 by Flame CZE (talk | contribs) (moved Blackwood into Demo Tracks)
Jump to navigationJump to search
Planet Blackwood by KiDCoDEa and DoN
Planet South City by KiDCoDEa and DoN
Planet Fern Bay by KiDCoDEa and DoN
Planet Westhill by KiDCoDEa and DoN

Demo Tracks

Demo tracks
Track Circuit Abbrev Length Grid Size
BL
Blackwood
GP Track BL1 3.297 km (2.048 mi) 40
Historic BL2 3.294 km (2.047 mi) 40
Rallycross BL3 1.838 km (1.142 mi) 40
Car Park BL4 N/A 40

S1 Tracks

S1 tracks
Track Circuit Abbrev Length Grid Size
SO
South City
Classic SO1 2.033 km (1.263 mi) 30
Sprint Track 1 SO2 2.048 km (1.273 mi) 16
Sprint Track 2 SO3 1.334 km (0.829 mi) 16
City Long SO4 4.029 km (2.504 mi) 32
Town Course SO5 3.146 km (1.955 mi) 32
Chicane Route SO6 2.917 km (1.813 mi) 32
FE
Fern Bay
Club FE1 1.584 km (0.984 mi) 32
Green FE2 3.086 km (1.918 mi) 32
Gold FE3 3.514 km (2.183 mi) 32
Black FE4 6.559 km (4.076 mi) 32
Rallycross FE5 2.018 km (1.254 mi) 32
Rallycross Green FE6 0.745 km (0.463 mi) 24
AU
Autocross
Autocross AU1 N/A 16
Skid Pad AU2 N/A 16
Drag Strip AU3 0.402 km (0.250 mi) 2
Eight Lane Drag AU4 0.402 km (0.250 mi) 8

S2 Tracks

S2 tracks
Track Circuit Abbrev Length Grid Size
KY
Kyoto Ring
Oval KY1 2.980 km (1.852 mi) 32
National KY2 5.138 km (3.193 mi) 32
GP Long KY3 7.377 km (4.584 mi) 32
WE
Westhill
National WE1 4.396 km (2.732 mi) 40
International WE2 5.750 km (3.573 mi) 40
Car Park WE3 N/A 40
Karting WE4 0.483 km (0.300 mi) 40
Karting National WE5 1.316 km (0.818 mi) 40
AS
Aston
Cadet AS1 1.870 km (1.162 mi) 32
Club AS2 3.077 km (1.912 mi) 32
National AS3 5.602 km (3.481 mi) 32
Historic AS4 8.089 km (5.026 mi) 32
Grand Prix AS5 8.802 km (5.469 mi) 32
Grand Touring AS6 8.002 km (4.972 mi) 32
North AS7 5.168 km (3.211 mi) 32

S3 Tracks

S3 tracks
Track Circuit Abbrev Length Grid Size
RO
Rockingham
ISSC RO1 3.097 km (1.924 mi) 40
National RO2 2.697 km (1.676 mi) 40
Oval RO3 2.363 km (1.468 mi) 40
ISSC Long RO4 3.253 km (2.021 mi) 40
Lake RO5 1.046 km (0.650 mi) 40
Handling RO6 1.559 km (0.969 mi) 40
International RO7 3.874 km (2.407 mi) 40
Historic RO8 3.565 km (2.215 mi) 40
Historic Short RO9 2.197 km (1.365 mi) 40
International Long RO10 4.056 km (2.521 mi) 40
Sportscar RO11 2.693 km (1.674 mi) 40
LA
Layout Square
Long Grid LA1 N/A N/A
Wide Grid LA2 N/A N/A


Demo S1 S2 S3