Difference between revisions of "Unclassified cars"
Felplacerad (talk | contribs) m (→UF 1000) |
|||
Line 20: | Line 20: | ||
|WeightDist=46.0 F 54.0 R | |WeightDist=46.0 F 54.0 R | ||
|Fuel=40 | |Fuel=40 | ||
+ | |FrontSusp=Double Wishbone | ||
+ | |RearSusp=Double Wishbone | ||
|Information=Tipping the scales at a mere 499 kg, the LX4 is a pretty light car and is quite fast around the twisted S1 tracks. Compared to its bigger brother, the LX6, the LX4 is easy to drive and ideal for beginners to learn how to control a LX-style car. | |Information=Tipping the scales at a mere 499 kg, the LX4 is a pretty light car and is quite fast around the twisted S1 tracks. Compared to its bigger brother, the LX6, the LX4 is easy to drive and ideal for beginners to learn how to control a LX-style car. | ||
|Setuptip=These LX cars need a fair amount of understeer in the springs to keep the controllable. Don't go silly with the spring rates though. Low tyre pressures are needed. Keep the diff as open as possible on the power side and reasonable well locked on the coast side. Some rear toe comes in very handy here. | |Setuptip=These LX cars need a fair amount of understeer in the springs to keep the controllable. Don't go silly with the spring rates though. Low tyre pressures are needed. Keep the diff as open as possible on the power side and reasonable well locked on the coast side. Some rear toe comes in very handy here. | ||
Line 43: | Line 45: | ||
|WeightDist=59.0 F 41.0 R | |WeightDist=59.0 F 41.0 R | ||
|Fuel=35 | |Fuel=35 | ||
+ | |FrontSusp=MacPherson Strut | ||
+ | |RearSusp=Trailing Arm | ||
|Information=The least powerful car in the game, but far from being the least fun. In fact, the closest races are to be had when behind the wheel of this car. Certainly not suited to the faster tracks however. | |Information=The least powerful car in the game, but far from being the least fun. In fact, the closest races are to be had when behind the wheel of this car. Certainly not suited to the faster tracks however. | ||
|Setuptip=Stiffer springs than usual to make up for the lack of antiroll bars, and will help generate some tyre heat. Pump plenty of air into those rear tyres or it will tend to understeer. | |Setuptip=Stiffer springs than usual to make up for the lack of antiroll bars, and will help generate some tyre heat. Pump plenty of air into those rear tyres or it will tend to understeer. |
Revision as of 13:08, 22 February 2011
These cars are mainly for racing against each other with the same car, as they don't fit in any of the other classes available in LFS.
LX4
Short name | LX4 |
---|---|
Drive | Front engined, rear wheel drive |
Engine | 1.3 litre inline 4 |
Power | 105 kW (140 bhp) @ 8227 rpm |
Torque | 131 Nm (97 lbft) @ 6891 rpm |
Total-Mass | 499 kg (1101 lbs) |
Power-weight | 210 W/kg (286 bhp/ton) |
Weight dist | 46.0 F 54.0 R |
Fuel tank capacity | 40 ltr |
Suspension | Front: Double Wishbone Rear: Double Wishbone |
Information
Tipping the scales at a mere 499 kg, the LX4 is a pretty light car and is quite fast around the twisted S1 tracks. Compared to its bigger brother, the LX6, the LX4 is easy to drive and ideal for beginners to learn how to control a LX-style car.
Setup tip
These LX cars need a fair amount of understeer in the springs to keep the controllable. Don't go silly with the spring rates though. Low tyre pressures are needed. Keep the diff as open as possible on the power side and reasonable well locked on the coast side. Some rear toe comes in very handy here.
UF 1000
Short name | UF1 |
---|---|
Drive | Front engined, front wheel drive |
Engine | 1.0 litre inline 4 |
Power | 41 kW (55 bhp) @ 5605 rpm |
Torque | 88 Nm (65 lbft) @ 3008 rpm |
Total-Mass | 600 kg (1322 lbs) |
Power-weight | 69 W/kg (94 bhp/ton) |
Weight dist | 59.0 F 41.0 R |
Fuel tank capacity | 35 ltr |
Suspension | Front: MacPherson Strut Rear: Trailing Arm |
Information
The least powerful car in the game, but far from being the least fun. In fact, the closest races are to be had when behind the wheel of this car. Certainly not suited to the faster tracks however.
Setup tip
Stiffer springs than usual to make up for the lack of antiroll bars, and will help generate some tyre heat. Pump plenty of air into those rear tyres or it will tend to understeer.