Difference between revisions of "TBO cars"
m (Added language list) |
|||
Line 77: | Line 77: | ||
{{Cars}} | {{Cars}} | ||
+ | |||
+ | <!-- links to other languages --> | ||
+ | [[hu:Autók:TBO]] |
Revision as of 10:11, 11 July 2014
TBO class cars include the XRT, FXO & RB4. They are turbo-aspirated sportcoupés with approximately 205bhp/ton. One is FWD, one RWD, and one AWD.
XR GT Turbo
Short name | XRT |
---|---|
Drive | Front engined, rear wheel drive |
Engine | 2.0 litre turbocharged inline 4 |
Power | 184 kW (247 bhp) @ 6035 rpm |
Torque | 345 Nm (255 lbft) @ 3896 rpm |
Total-Mass | 1223 kg (2696 lbs) |
Power-weight | 151 W/kg (205 bhp/ton) |
Weight dist | 51.0 F 49.0 R |
Fuel tank capacity | 75 ltr |
Suspension | Front: MacPherson Strut Rear: MacPherson Strut |
Information
Take the XR GT, enlarge the engine to a nice round 2 litres, chuck a turbocharger under the bonnet for good measure and give it some meaner bodywork, and the XR GT Turbo is born. Although infamous for it's turbo lag, it does actually drive very nicely once you have become used to its handling and rather unique power delivery. Old timers still call it the GTT.
Setup tip
Just a touch of understeer is all that's need to control this car, once you've learnt to anticipate the turbo lag it's really just a more powerful XR GT.
RB4 GT
Short name | RB4 |
---|---|
Drive | Front engined, all wheel drive |
Engine | 2.0 litre turbocharged inline 4 |
Power | 181 kW (243 bhp) @ 6035 rpm |
Torque | 340 Nm (251 lbft) @ 3896 rpm |
Total-Mass | 1210 kg (2667 lbs) |
Power-weight | 150 W/kg (204 bhp/ton) |
Weight dist | 56.0 F 44.0 R |
Fuel tank capacity | 75 ltr |
Suspension | Front: MacPherson Strut Rear: MacPherson Strut |
Information
The only road car to sport an AWD drivetrain, this makes it the ideal car for all the rallycross courses. The RB4 is also fun to drive on the road tracks, but is slightly slower than the GT Turbo and FXO due to the mechanical loss inherited from the AWD layout. It is the easiest to drive out of the trio, however.
Setup tip
Understeer is your enemy here. Only add as much as you feel you need into the suspension and push the torque split back until you can push the rear out slightly with the throttle. This will also help even out tyre heating & wear.
FXO Turbo
Short name | FXO |
---|---|
Drive | Front engined, front wheel drive |
Engine | 1.9 litre turbocharged flat 4 |
Power | 175 kW (234 bhp) @ 6357 rpm |
Torque | 305 Nm (224 lbft) @ 4336 rpm |
Total-Mass | 1136 kg (2504 lbs) |
Power-weight | 154 W/kg (210 bhp/ton) |
Weight dist | 57.0 F 43.0 R |
Fuel tank capacity | 75 ltr |
Suspension | Front: MacPherson Strut Rear: Trailing Arm |
Information
The favorite car in S1 (initially), it is very accessible and fun, being a fast front wheel driven car. It's meaty tyres and light weight ensures it corners well, however after a bit the engine noise gets really, really annoying. The XRT is faster too.
Setup tip
N/A