Difference between revisions of "Formula BMW FB02"
From LFS Manual
Jump to navigationJump to searchm |
(V1 reference) |
||
Line 41: | Line 41: | ||
}} | }} | ||
− | '''Formula BMW FB02''' is a small single seater, used by an UK based company called V1 Championship whose aim is to discover a new racing driver through a series of tests. V1 | + | '''Formula BMW FB02''' is a small single seater, used by an UK based company called V1 Championship whose aim is to discover a new racing driver through a series of tests. V1 was launched in 2008 and shown on TV in the UK. Live for Speed has been chosen to be part of the selection process of the new drivers. {{ref|1}} |
LFS developers had first-hand experience driving the car in 2007: [https://www.youtube.com/watch?v=_9Kc6CDwzh8 https://www.youtube.com/watch?v=_9Kc6CDwzh8]. | LFS developers had first-hand experience driving the car in 2007: [https://www.youtube.com/watch?v=_9Kc6CDwzh8 https://www.youtube.com/watch?v=_9Kc6CDwzh8]. | ||
Line 47: | Line 47: | ||
== Setup tip == | == Setup tip == | ||
Low downforce and stiff suspension should make this car pretty quick around corners and not very hard to drive. | Low downforce and stiff suspension should make this car pretty quick around corners and not very hard to drive. | ||
+ | |||
+ | == References == | ||
+ | |||
+ | {{references | ||
+ | |{{cite web |url=http://www.v1championship.com/aboutv1.asp |title=About V1 |publisher=V1 |date=August 17, 2008 |website=V1 Championship |access-date=December 21, 2024 |archive-url=https://web.archive.org/web/20080803230614/http://www.v1championship.com/aboutv1.asp |archive-date=August 03, 2008}} | ||
+ | }} | ||
{{Shared repository category}} | {{Shared repository category}} | ||
− | |||
{{Cars}} | {{Cars}} | ||
Latest revision as of 09:41, 21 December 2024
Formula BMW FB02 | |
---|---|
Overview | |
Short name | FBM |
Vehicle type | formula |
Class | single-seater |
License | demo |
Introduced | 0.5Y |
Last updated | 0.5Z25 |
Resemblance | real |
Body and chassis | |
Layout | mid-engine rear-wheel drive |
Default colours | |
Seats | 1 |
Driver position | central |
Powertrain | |
Engine | 1.2 L inline 4 |
Power |
105 kW (141 bhp) @ 8948 RPM |
Torque |
125 Nm (92 lbft) @ 6756 RPM |
Power/weight | 225 W/kg (307 bhp/ton) |
Transmission | 6-speed sequential gearbox |
Suspension and wheels | |
Suspension |
Front: double wishbone Rear: double wishbone |
Steering wheel rotation | 450° (1.3 turns) |
Dimensions | |
Kerb weight | 465 kg (1025 lbs) |
Weight distribution | 42 F 58 R |
Fuel capacity | 42 L |
Features | |
ABS | No |
Traction control | No |
Pit speed limiter | No |
Cars navigation | |
Previous car MRT5 |
Next car Formula XR |
Formula BMW FB02 on LFS.net |
Formula BMW FB02 is a small single seater, used by an UK based company called V1 Championship whose aim is to discover a new racing driver through a series of tests. V1 was launched in 2008 and shown on TV in the UK. Live for Speed has been chosen to be part of the selection process of the new drivers. [1]
LFS developers had first-hand experience driving the car in 2007: https://www.youtube.com/watch?v=_9Kc6CDwzh8.
Setup tip
Low downforce and stiff suspension should make this car pretty quick around corners and not very hard to drive.
References
- ^ "About V1". V1 Championship. V1. August 17, 2008. Archived from the original on August 03, 2008. Retrieved December 21, 2024.
Shared repository has media related to Formula BMW FB02.