Difference between revisions of "Leagues/Active Leagues"
From LFS Manual
< Leagues
Jump to navigationJump to search (→Currently Active Leagues: +AWS) |
(→Currently Active Leagues: +mrc protech gt3) |
||
(64 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Historical|This page | + | {{Historical|This page may contain outdated information about whether a league is currently active or not, but is kept for historical reasons. For more information about specific leagues, see their linked articles.<br>For the current calendar, see: https://www.lfs.net/leagues/calendar}} |
− | + | == Currently Active Leagues == | |
− | + | {{see also|Leagues/Inactive Leagues|Inactive Leagues}} | |
The following are the leagues and single-race events that have had activity in the past year. If the league is part of a larger entity, they are listed as sub-items of that group. | The following are the leagues and single-race events that have had activity in the past year. If the league is part of a larger entity, they are listed as sub-items of that group. | ||
− | + | {{column-begin}} | |
* [[Absolute Beginner's Leagues]] | * [[Absolute Beginner's Leagues]] | ||
** [[AB S2-League]] | ** [[AB S2-League]] | ||
Line 13: | Line 13: | ||
** [[AB LeMans League]] | ** [[AB LeMans League]] | ||
** [[AB Midweek races]] | ** [[AB Midweek races]] | ||
− | * [[ | + | * Born 2 Race events |
− | * [[ | + | ** [[B2R Turbo Cup]] |
− | * [[ | + | ** [[B2R Open Wheel Series]] |
− | * [[ | + | ** [[B2R Oval League]] |
− | * [[ | + | ** [[B2R V8 League]] |
− | * [[ | + | * [[Buggyra Zero Mileage GT Cup]] |
− | * [[ | + | * [[Comunidad Española de Simulación Automovilística Virtual]] events |
− | ** [[ | + | ** [[CESAV League]] |
− | * [[ | + | ** [[CESAV Cups]] |
+ | * Fragmaster events | ||
+ | ** [[Fragmaster's GTi Thursday]] | ||
+ | ** [[Fragmaster's Fox Friday]] | ||
+ | * [[Layout Racing League]] | ||
* [[League of the Americas]] | * [[League of the Americas]] | ||
* [[Masters of Endurance]] | * [[Masters of Endurance]] | ||
− | * [[New Dimension Racing | + | * MRc events |
+ | ** [[MRc FBM Saturday]] | ||
+ | ** [[MRc GTR Monday]] | ||
+ | ** [[MRc BF1 League]] | ||
+ | ** [[MRc E-Challenge]] | ||
+ | ** [[MRc Protech GT3]] (2024) | ||
+ | {{column-2}} | ||
+ | * [[New Dimension Racing]] events | ||
** [[Grand Touring Amateur League]] | ** [[Grand Touring Amateur League]] | ||
+ | ** [[Grand Touring World Series]] | ||
+ | ** [[GT2 Challenge]] | ||
+ | ** [[GT4 Sprint Cup]] | ||
+ | ** [[ICON Touring Car Championship]] | ||
** [[LFSCART]] | ** [[LFSCART]] | ||
+ | ** [[LFSCART Light Series]] | ||
+ | ** [[LX Challenge]] | ||
** [[Kyoto 250]] | ** [[Kyoto 250]] | ||
** [[Kyoto 500]] | ** [[Kyoto 500]] | ||
− | ** [[ | + | ** [[MiniFBM Series]] |
** [[Road Sport Cup]] | ** [[Road Sport Cup]] | ||
** [[TBO Challenge]] | ** [[TBO Challenge]] | ||
− | * [[Open | + | * [[Open Endurance Cup]] |
− | ** [[ | + | * Race Green Events |
− | ** | + | ** [[All-Wheel-Drive Winter Series]] (AWS) |
− | ** [[ | + | ** Race Green Annual Westhill Race (2020-2024 so far, 5 events: 300, 400, 300, 300 and 400 km) |
− | * [[ | + | ** [[RandomCar]] (RC) |
− | * [[Rony's Tuesday Fun Race]] | + | ** [[Retro Cup]] (2023 summer, 2023 winter, 2024 season) |
− | + | ** [[Rony's Tuesday's Fun Race]] (RTFR and RTFR XL) | |
− | ** [[ | + | ** [[Short Track Auto Racing League]] (STARL) |
− | ** [[ | + | ** [[This is Crashmaaas!!!]] (TiC) |
− | ** [[ | + | ** [[V8 Racing League]] (VERL) |
− | + | {{column-2}} | |
− | + | * [[SyN FBM GP Championship]] | |
− | + | * Team Rock Racing events | |
− | + | ** [[TRR Championship]] | |
− | + | ** [[TRR Endurance Pros]] | |
− | * [[ | + | * [[ZFRL All Rounder Championship]] |
− | * | + | {{column-end}} |
− | |||
− | |||
− | |||
− | |||
− | ** [[ | ||
− | |||
− | * | ||
− | * [[ | ||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
<!-- links to other languages --> | <!-- links to other languages --> | ||
[[fr:Ligues actives]] | [[fr:Ligues actives]] | ||
− | [[hu:Aktív | + | [[hu:Aktív bajnokságok]] |
[[Category:Leagues]] | [[Category:Leagues]] |
Latest revision as of 14:05, 31 October 2024
This page may contain outdated information about whether a league is currently active or not, but is kept for historical reasons. For more information about specific leagues, see their linked articles. For the current calendar, see: https://www.lfs.net/leagues/calendar |
Currently Active Leagues
See also: Inactive Leagues
The following are the leagues and single-race events that have had activity in the past year. If the league is part of a larger entity, they are listed as sub-items of that group.
- Absolute Beginner's Leagues
- Born 2 Race events
- Buggyra Zero Mileage GT Cup
- Comunidad Española de Simulación Automovilística Virtual events
- Fragmaster events
- Layout Racing League
- League of the Americas
- Masters of Endurance
- MRc events
- New Dimension Racing events
- Open Endurance Cup
- Race Green Events
- All-Wheel-Drive Winter Series (AWS)
- Race Green Annual Westhill Race (2020-2024 so far, 5 events: 300, 400, 300, 300 and 400 km)
- RandomCar (RC)
- Retro Cup (2023 summer, 2023 winter, 2024 season)
- Rony's Tuesday's Fun Race (RTFR and RTFR XL)
- Short Track Auto Racing League (STARL)
- This is Crashmaaas!!! (TiC)
- V8 Racing League (VERL)
- SyN FBM GP Championship
- Team Rock Racing events
- ZFRL All Rounder Championship