Difference between revisions of "Formula XR"
From LFS Manual
Jump to navigationJump to searchm |
m (infobox: last updated) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox car | {{Infobox car | ||
| short_name = FOX | | short_name = FOX | ||
− | | car_image = [[Image:FOX. | + | | car_image = [[Image:FOX.png|250px]] |
| drive = rear | | drive = rear | ||
+ | | engine_placement = mid | ||
+ | | vehicle_type = formula | ||
| class = ss | | class = ss | ||
| license = S2 | | license = S2 | ||
| resemblance = fictional | | resemblance = fictional | ||
| introduced = 0.5P | | introduced = 0.5P | ||
+ | | last_updated = 0.5Z | ||
+ | | driver_position = central | ||
+ | | default_color1 = #bc9828 | ||
+ | | default_color2 = #1c1c1c | ||
+ | | default_color3 = #8b200c | ||
+ | | default_color4 = #2c2c80 | ||
+ | | default_color5 = #0c5129 | ||
| engine = 2.0 L inline 4 | | engine = 2.0 L inline 4 | ||
| power_kw = 142 | | power_kw = 142 | ||
Line 23: | Line 32: | ||
| transmission_type = sequential gearbox with ignition cut | | transmission_type = sequential gearbox with ignition cut | ||
| steering_rotation = 450 | | steering_rotation = 450 | ||
+ | | wheelbase_mm = 2645 | ||
+ | | length_mm = 4090 | ||
+ | | width_mm = 1654 | ||
+ | | height_mm = 1031 | ||
| abs = no | | abs = no | ||
| tc = no | | tc = no | ||
| pit_limiter = no | | pit_limiter = no | ||
+ | | tyres = slick R1<br />slick R2<br />slick R3<br />slick R4<br />road super | ||
+ | | seats = 1 | ||
+ | | prev = [[Formula BMW FB02]] | ||
+ | | next = [[Formula V8]] | ||
}} | }} | ||
Line 34: | Line 51: | ||
== Setup tip == | == Setup tip == | ||
Actually needs a bit of a loose setup, this will help with low speed cornering. Adjust downforce to keep the rear in place at higher speeds. Due to it's low power, it's best to keep wing angles low for most tracks. | Actually needs a bit of a loose setup, this will help with low speed cornering. Adjust downforce to keep the rear in place at higher speeds. Due to it's low power, it's best to keep wing angles low for most tracks. | ||
+ | |||
+ | {{Shared repository category}} | ||
{{Cars}} | {{Cars}} | ||
Line 40: | Line 59: | ||
[[hu:Autók:Együléses]] | [[hu:Autók:Együléses]] | ||
[[ja:シングルシーター]] | [[ja:シングルシーター]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:53, 30 July 2024
Formula XR | |
---|---|
Overview | |
Short name | FOX |
Vehicle type | formula |
Class | single-seater |
License | S2 |
Introduced | 0.5P |
Last updated | 0.5Z |
Resemblance | fictional |
Body and chassis | |
Layout | mid-engine rear-wheel drive |
Default colours | |
Seats | 1 |
Driver position | central |
Powertrain | |
Engine | 2.0 L inline 4 |
Power |
142 kW (190 bhp) @ 7031 RPM |
Torque |
221 Nm (163 lbft) @ 4980 RPM |
Power/weight | 290 W/kg (395 bhp/ton) |
Transmission | 6-speed sequential gearbox with ignition cut |
Suspension and wheels | |
Suspension |
Front: double wishbone Rear: double wishbone |
Tyre compounds |
slick R1 slick R2 slick R3 slick R4 road super |
Steering wheel rotation | 450° (1.3 turns) |
Dimensions | |
Wheelbase | 2645 mm (104.1 in) |
Length | 4090 mm (161 in) |
Width | 1654 mm (65.1 in) |
Height | 1031 mm (40.6 in) |
Kerb weight | 490 kg (1080 lbs) |
Weight distribution | 45 F 55 R |
Fuel capacity | 38 L |
Features | |
ABS | No |
Traction control | No |
Pit speed limiter | No |
Cars navigation | |
Previous car Formula BMW FB02 |
Next car Formula V8 |
Formula XR on LFS.net |
Formula XR is a small single seater, resembling a Formula Renault.
Based upon a Formula Renault 2000 racecar, this car serves as a nice introduction to the cars with downforce. The relatively low power of the engine makes the car easy to drive once up to speed. Insane fun on twisty tracks, and one of the most popular car choices in LFS.
Setup tip
Actually needs a bit of a loose setup, this will help with low speed cornering. Adjust downforce to keep the rear in place at higher speeds. Due to it's low power, it's best to keep wing angles low for most tracks.
Shared repository has media related to Formula XR.