Difference between revisions of "FXO GTR"
(Redirecting to RWD GTR cars#FXO GTR) Tag: New redirect |
(Removed redirect to RWD GTR cars#FXO GTR) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
− | + | {{Car | |
+ | |Longname=FXO GTR | ||
+ | |Shortname=FXR | ||
+ | |Image=FXR.jpg | ||
+ | |Drive=Front engined, all wheel drive, sequential gearbox with ignition cut | ||
+ | |Engine=2.0 litre turbocharged flat 4 | ||
+ | |kWPower=365 | ||
+ | |bhpPower=490 | ||
+ | |PowerRPM=6270 | ||
+ | |NmTorque=627 | ||
+ | |lbftTorque=462 | ||
+ | |TorqueRPM=4775 | ||
+ | |kgMass=1100 | ||
+ | |lbsMass=2425 | ||
+ | |WRatio=332 | ||
+ | |bhpRatio=453 | ||
+ | |WeightDist=56.5 F 43.5 R | ||
+ | |Fuel=100 | ||
+ | |FrontSusp=Double Wishbone | ||
+ | |RearSusp=Double Wishbone | ||
+ | |Information=The FXO GTR is the easiest of the GTR cars to drive, thanks to its stable handling and four-wheel drive. Unfortunately it's also the slowest over a single lap. In the hands of a skilled driver it can usually beat most comers, but even the best FXO GTR driver can't catch a well-driven FZ50 GTR or XR GTR in a sprint race. In endurance races the playing field is leveled somewhat, as the FXO GTR is easier on its tires than the other two GTR cars and has superior fuel economy. Ultimately the FXO GTR is a great car for somebody just getting used to the extra power offered by the GTR cars or for somebody who just wants to have some fun in the GTR class, but if you want wins and don't like long races you have to move to one of the rear-wheel drive GTR cars. | ||
+ | |Setuptip=Need a little oversteer for this car, and send plenty of the torque rearward to keep tyre temperatures equal front and rear. Best keep the differential locking fairly light on the coast side to help turn in, which is this cars main strength. | ||
+ | }} | ||
+ | |||
+ | {{Cars}} | ||
+ | |||
+ | <!-- links to other languages --> | ||
+ | [[hu:Autók:RWD GTR]] | ||
+ | [[ja:RWD GTRクラス]] | ||
[[Category:S2 cars]] | [[Category:S2 cars]] |
Revision as of 17:03, 2 December 2023
Short name | FXR |
---|---|
Drive | Front engined, all wheel drive, sequential gearbox with ignition cut |
Engine | 2.0 litre turbocharged flat 4 |
Power | 365 kW (490 bhp) @ 6270 rpm |
Torque | 627 Nm (462 lbft) @ 4775 rpm |
Total-Mass | 1100 kg (2425 lbs) |
Power-weight | 332 W/kg (453 bhp/ton) |
Weight dist | 56.5 F 43.5 R |
Fuel tank capacity | 100 ltr |
Suspension | Front: Double Wishbone Rear: Double Wishbone |
Information
The FXO GTR is the easiest of the GTR cars to drive, thanks to its stable handling and four-wheel drive. Unfortunately it's also the slowest over a single lap. In the hands of a skilled driver it can usually beat most comers, but even the best FXO GTR driver can't catch a well-driven FZ50 GTR or XR GTR in a sprint race. In endurance races the playing field is leveled somewhat, as the FXO GTR is easier on its tires than the other two GTR cars and has superior fuel economy. Ultimately the FXO GTR is a great car for somebody just getting used to the extra power offered by the GTR cars or for somebody who just wants to have some fun in the GTR class, but if you want wins and don't like long races you have to move to one of the rear-wheel drive GTR cars.
Setup tip
Need a little oversteer for this car, and send plenty of the torque rearward to keep tyre temperatures equal front and rear. Best keep the differential locking fairly light on the coast side to help turn in, which is this cars main strength.