Unclassified cars
These cars are mainly for racing against each other with the same car, as they don't fit in any of the other classes available in LFS.
LX4
Short name | LX4 |
---|---|
Drive | Front engined, rear wheel drive |
Engine | 1.3 litre inline 4 |
Power | 105 kW (140 bhp) @ 8227 rpm |
Torque | 131 Nm (97 lbft) @ 6891 rpm |
Total-Mass | 499 kg (1101 lbs) |
Power-weight | 210 W/kg (286 bhp/ton) |
Weight dist | 46.0 F 54.0 R |
Fuel tank capacity | 40 ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
Tipping the scales at a mere 499 kg, the LX4 is a pretty light car and is quite fast around the twisted S1 tracks. Compared to its bigger brother, the LX6, the LX4 is easy to drive and ideal for beginners to learn how to control a LX-style car.
Setup tip
These LX cars need a fair amount of understeer in the springs to keep the controllable. Don't go silly with the spring rates though. Low tyre pressures are needed. Keep the diff as open as possible on the power side and reasonable well locked on the coast side. Some rear toe comes in very handy here.
UF 1000
Short name | UF1 |
---|---|
Drive | Front engined, front wheel drive |
Engine | 1.0 litre inline 4 |
Power | 41 kW (55 bhp) @ 5605 rpm |
Torque | 88 Nm (65 lbft) @ 3008 rpm |
Total-Mass | 600 kg (1322 lbs) |
Power-weight | 69 W/kg (94 bhp/ton) |
Weight dist | 59.0 F 41.0 R |
Fuel tank capacity | 35 ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
The least powerful car in the game, but far from being the least fun. In fact, the closest races are to be had when behind the wheel of this car. Certainly not suited to the faster tracks however.
Setup tip
Stiffer springs than usual to make up for the lack of antiroll bars, and will help generate some tyre heat. Pump plenty of air into those rear tyres or it will understeer to hell.
Volkswagen Scirocco
Short name | VWS |
---|---|
Drive | Front engined, front wheel drive |
Engine | 2.0 litre turbocharged inline 4 |
Power | 147 kW (200 bhp) @ 5100 rpm |
Torque | 280 Nm (207 lbft) @ 1700 rpm |
Total-Mass | 1373 kg (3020 lbs) |
Power-weight | 107 W/kg (146 bhp/ton) |
Weight dist | ? F ? R |
Fuel tank capacity | 50 ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
Based on Volkswagen's new third-generation Scirocco, the licensed VWS recreates the powerful 200 bhp version inside Live for Speed. The second fastest FWD road car available.
Setup tip
Not yet available.