Cars
From LFS Manual
Jump to navigationJump to searchSummary
There is a total of 19 cars in LFS S2. Most can be loosely divided into different classes to keep racing fair and fun.
S1 Cars
S1 cars | ||||||
---|---|---|---|---|---|---|
Model | Abbrev | Layout | Drive | Engine | Output | Weight |
XF GTI | XFG | FF hatchback | FWD | 1.3 L inline-4 | 86 kW (115 hp) | 940 kg (2073 lb) |
XR GT | XRG | FR coupe | RWD | 1.8 L inline-4 | 104 kW (140 hp) | 1150 kg (2536 lb) |
XR GT Turbo | XRT | FR coupe | RWD | 2.0 L turbo inline-4 | 184 kW (247 hp) | 1223 kg (2695 lb) |
RB4 GT | RB4 | 4WD coupe | AWD | 2.0 L turbo inline-4 | 181 kW (243 hp) | 1228 kg (2707 lb) |
FXO Turbo | FXO | FF coupe | FWD | 1.9 L turbo flat-4 | 175 kW (234 hp) | 1140 kg (2512 lb) |
LX4 | LX4 | FR roadster | RWD | 1.3 L inline-4 | 105 kW (140 hp) | 499 kg (1101 lb) |
LX6 | LX6 | FR roadster | RWD | 1.8 L inline-6 | 142 kW (190 hp) | 539 kg (1188 lb) |
MRT5 | MRT | MR kart | RWD | 600 cc turbo inline-4 | 48 kW (64 hp) | 221 kg (486 lb) |
- XF GTI (XFG) - Front-wheel drive hatchback, similar to European hatchbacks such as the Peugeot 106 and Golf GTI
- XR GT (XRG) - Rear-wheel drive, front engined coupe, similar to a Mitsubishi Starion, Porsche 944, or Mazda RX-7 FC
- XR GT Turbo (XRT) - XR GT with a larger engine and turbocharger
- RB4 GT (RB4) - Four-wheel drive, front-engined coupe, similar to a Toyota Supra or Celica GT4
- FXO Turbo (FXO) - Front-wheel drive, front-engined coupe, similar to the Vauxhall/Opel Astra Coupe
- LX4 - Rear-wheel drive, front engined, LFS gets it's very own Lotus Seven replica, not too dissimilar to the Catermhams and Westfields of this world
- LX6 - Much like the LX4, this sports a more powerful engine, although this weighs it down more you'd never realise given the way it accelerates
- MRT5 (MRT) - Small open-wheel racecar somewhat larger than a kart, based on the real MRT5 built by the McGill Racing Team to compete in the Formula SAE championship
S2 Cars
S2 cars | ||||||
---|---|---|---|---|---|---|
Model | Abbrev | Layout | Drive | Engine | Output | Weight |
UF 1000 | UF1 | FF hatchback | FWD | 1.0 L inline-4 | 41 kW (55 hp) | 600 kg (1322 lb) |
RaceAbout | RAC | MR convertible | RWD | 2.0 L turbo inline-4 | 183 kW (245 hp) | 800 kg (1763 lb) |
FZ50 | FZ5 | RR coupe | RWD | 3.6 L flat-6 | 269 kW (360 hp) | 1380 kg (3042 lb) |
XF GTR | XFR | FF race car | FWD | 2.0 L inline-4 | 172 kW(230 hp) | 840 kg (1851 lb) |
UF GTR | UFR | FF race car | FWD | 1.4 L inline-4 | 134 kW (180 hp) | 600 kg (1323 lb) |
Formula XR | FOX | MR formula | RWD | 2.0 L inline-4 | 142 kW (190 hp) | 490 kg (1079 lb) |
Formula V8 | FO8 | MR formula | RWD | 3.0 L V8 | 335 kW (450 hp) | 600 kg (1324 lb) |
BMW Sauber | BF1 | MR formula | RWD | 2.4 L V8 | 537 kW (720 hp) | 530 kg (1169 lb) |
FXO GTR | FXR | FR race car | AWD | 2.0 L turbo flat-4 | 365 kW (490 hp) | 1120 kg (2470 lb) |
XR GTR | XRR | FR race car | RWD | 2.0 L turbo inline-4 | 365 kW (490 hp) | 1100 kg (2426 lb) |
FZ50 GTR | FZR | RR race car | RWD | 3.6 L flat-6 | 365 kW (490 hp) | 1100 kg (2424 lb) |
- UF 1000 (UF1) - Small front-wheel drive car, similar to a classic Mini
- Raceabout (RAC) - Rear-wheel drive mid-engined open-top sports car, based on the real RaceAbout '02 built by Finnish University students
- FZ50 (FZ5) - Rear-wheel drive, rear-engined sports car, similar to a Porsche 911
- XF GTR (XFR) - Lighter, higher-powered racing version of the XF GTI with slick tires
- UF GTR (UFR) - Higher-powered version of UF 1000 with wider track and slick tires
- Formula XR (FOX) - Small open-wheel race car, similar to a Formula Renault 2000 racecar
- Formula V8 (FO8) - Open-wheel race car, similar to a Formula 3000 / GP2 racecar
- BMW Sauber (BF1) - A recreation of the 2006 season BMW Sauber Formula One racecar
- FXO GTR (FXR) - Four-wheel drive racing version of the FXO Turbo with downforce, similar to GT500 series racecars
- XR GTR (XRR) - Lighter racing version of the XR GT Turbo with downforce, similar to GT500 series racecars
- FZ50 GTR (FZR) - Lighter racing version of the FZ50 with downforce, similar to GT500 series racecars
Car Steering Wheel Lock Angles
720°
All of these cars use the full 720 degrees of rotation
XFG, XRG, XRT, RB4, FXO, LX4, LX6, UF1, UFR, XFR, FZ5
540°
These cars use a reduced lock of just 1.5 turns lock to lock
XRR, FXR, FZR
450°
These cars use 1.25 turns lock to lock
FO8, BF1
270°
The only car to use less than one full turn, required a flick of 0.75 turns lock to lock
MRT