FXO Turbo
From LFS Manual
Revision as of 17:10, 2 December 2023 by MandulAA (talk | contribs) (Removed redirect to TBO cars#FXO Turbo)
Short name | FXO |
---|---|
Drive | Front engined, front wheel drive |
Engine | 1.9 litre turbocharged flat 4 |
Power | 175 kW (234 bhp) @ 6357 rpm |
Torque | 305 Nm (224 lbft) @ 4336 rpm |
Total-Mass | 1136 kg (2504 lbs) |
Power-weight | 154 W/kg (210 bhp/ton) |
Weight dist | 57.0 F 43.0 R |
Fuel tank capacity | 75 ltr |
Suspension | Front: MacPherson Strut Rear: Trailing Arm |
Information
The favorite car in S1 (initially), it is very accessible and fun, being a fast front wheel driven car. It's meaty tyres and light weight ensures it corners well, however after a bit the engine noise gets really, really annoying. The XRT is faster too.
Setup tip
N/A