Difference between revisions of "UF GTR"
From LFS Manual
Jump to navigationJump to search (Redirecting to FWD GTR cars#UF GTR) Tag: New redirect |
(Removed redirect to FWD GTR cars#UF GTR) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
− | + | {{Car | |
+ | |Longname=UF GTR | ||
+ | |Shortname=UFR | ||
+ | |Image=UFR.jpg | ||
+ | |Drive=Front engined, front wheel drive | ||
+ | |Engine=1.4 litre inline 4 | ||
+ | |kWPower=134 | ||
+ | |bhpPower=180 | ||
+ | |PowerRPM=8227 | ||
+ | |NmTorque=178 | ||
+ | |lbftTorque=131 | ||
+ | |TorqueRPM=5871 | ||
+ | |kgMass=600 | ||
+ | |lbsMass=1322 | ||
+ | |WRatio=223 | ||
+ | |bhpRatio=304 | ||
+ | |WeightDist=62.0 F 38.0 R | ||
+ | |Fuel=60 | ||
+ | |FrontSusp=MacPherson Strut | ||
+ | |RearSusp=Trailing Arm | ||
+ | |Information=While it has less power than its competitor, the XF GTR, its lack of weight more than makes up for this. On twistier circuits it will eat the XF GTR (and a couple of sets of tyres), but loses out on the straights. Certainly requires smooth driving. Whoever said Minis were boring? | ||
+ | |Setuptip=See the XF GTR's tip. | ||
+ | }} | ||
+ | |||
+ | {{Cars}} | ||
+ | |||
+ | <!-- links to other languages --> | ||
+ | [[hu:Autók:FWD GTR]] | ||
+ | [[ja:FWD GTRクラス]] | ||
[[Category:S2 cars]] | [[Category:S2 cars]] |
Revision as of 17:02, 2 December 2023
Short name | UFR |
---|---|
Drive | Front engined, front wheel drive |
Engine | 1.4 litre inline 4 |
Power | 134 kW (180 bhp) @ 8227 rpm |
Torque | 178 Nm (131 lbft) @ 5871 rpm |
Total-Mass | 600 kg (1322 lbs) |
Power-weight | 223 W/kg (304 bhp/ton) |
Weight dist | 62.0 F 38.0 R |
Fuel tank capacity | 60 ltr |
Suspension | Front: MacPherson Strut Rear: Trailing Arm |
Information
While it has less power than its competitor, the XF GTR, its lack of weight more than makes up for this. On twistier circuits it will eat the XF GTR (and a couple of sets of tyres), but loses out on the straights. Certainly requires smooth driving. Whoever said Minis were boring?
Setup tip
See the XF GTR's tip.